
Single Family Standard Collection Rates – Quarterly
Rates valid July 1, 2021 – June 30, 2022
CLICK HERE FOR INFORMATION ABOUT THE RATE SETTING PROCESS.
Click here for cart sizes and dimensions.
Click here for a PDF of the NEW CVSan 2021-2022 rates.
Single Family Collection Rates
Service Level | Solid Waste | Recycling | Organics |
---|---|---|---|
Curbside 20 Gallon* | $97.26 | Included | Included |
Curbside 32 Gallon* | $150.78 | Included | Included |
Curbside 64 Gallon* | $261.87 | Included | Included |
Curbside 96 Gallon* | $372.90 | Included | Included |
Curbside Extra 20 Gallon | $70.62 | N/A | N/A |
Curbside Extra 32 Gallon** | $109.80 | $61.20 | $61.20 |
Curbside Extra 64 Gallon** | $192.60 | $61.20 | $61.20 |
Curbside Extra 96 Gallon** | $275.52 | $61.20 | $61.20 |
Backyard Disabled 20 Gallon* | $97.26 | Included | Included |
Backyard Disabled 32 Gallon* | $150.78 | Included | Included |
Backyard Disabled 64 Gallon* | $261.87 | Included | Included |
Backyard Disabled 96 Gallon* | $372.90 | Included | Included |
Extra BY Disabled 20 Gallon* | $70.62 | Included | Included |
Extra BY Disabled 32 Gallon* | $109.80 | Included | Included |
Extra BY Disabled 64 Gallon* | $192.60 | Included | Included |
Extra BY Disabled 96 Gallon* | $275.52 | Included | Included |
Backyard 20 Gallon* | $186.99 | Included | Included |
Backyard 32 Gallon* | $240.51 | Included | Included |
Backyard 64 Gallon* | $351.60 | Included | Included |
Backyard 96 Gallon* | $462.63 | Included | Included |
Extra 20 Gallon Backyard | $97.56 | N/A | N/A |
Extra 32 Gallon Backyard** | $136.77 | $61.20 | $61.20 |
Extra 64 Gallon Backyard** | $235.74 | $61.20 | $61.20 |
Extra 96 Gallon Backyard** | $334.77 | $61.20 | $61.20 |
*Canyonlands customers do not receive Organics service.
**Single family customers shall receive one (1) recycling cart as standard and may request a second at no additional charge. Additional carts will be charged.
**Single family customers shall receive one (1) Organics cart as standard. Additional carts will be charged.
Additional Services
Service | Rate Information | Charge Per Event |
---|---|---|
Customer Reactivation Fee after Involuntary Suspension of Service | Upon Reactivation | $26.73 |
Non Sufficient Funds (NSF) Fee | Per Event | $44.52 |
Residential Finance Charge (on accounts over 30 days past due) | Per Month | 1.50% |
Bulky Good Collection - 1st Annual Service (Calendar Year) | Per Service | $0.00 |
Additional Bulky Goods Collection: Yardage greater than Cubic Yards included with service. (Each Cubic Yard) | Per cubic yard | $89.74 |
Additional Bulky Goods Collection After 1st Annual Service (Per Cubic Yard) | Per cubic yard | $89.74 |
Additional Cart Exchange (Each Additional Occurrence) | Per Event | $89.74 |
Additional Cart Replacement (Each Additional Cart) | Per Event | $89.74 |
Cart Cleaning | Per Event | $259.29 |
Extra Bag-it-Bags | Per Bag | $9.41 |
Extra Paper Garden Bags (If mailed to customer - an additional postage fee will be charged) | Per Bag | $9.41 |