
Multi-Family Bundled Collection Rates
Rates valid July 1, 2022 – June 30, 2023
Click here for a PDF of the NEW CVSan 2022-2023 rates.
Multi-Family complexes can choose a reduced rate 2-material bin bundle or a reduced rate 3-material cart bundle that best fits their needs.*
Click here for more information regarding the Multi-Family bundling program.
*Bins and Carts cannot be combined in a single bundle. A customer can have multiple separate bundles (bin bundles and cart bundles) on one account.
If you are currently taking advantage of the Multi-Family Bundling Program, please note that all accounts are being audited; there may be adjustments to billing and services.
Multi-Family Three Material Bundle Collection Rates
Service Level | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
20-Gallon Cart | $32.49 | $64.96 | $97.45 | $129.93 | $162.41 | $194.88 |
32-Gallon Cart | $50.39 | $100.77 | $151.16 | $201.55 | $251.93 | $302.32 |
64-Gallon Cart | $87.49 | $174.97 | $262.47 | $349.95 | $437.45 | $524.93 |
96-Gallon Cart | $124.61 | $249.23 | $373.84 | $498.46 | $623.08 | $747.69 |
Rates above includes service for any 3 materials at the frequency shown.
Multi-Family Two Material Bundle Collection Rates
Service Level | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1-Cubic Yard Bin | $358.03 | $716.00 | $1,074.25 | $1,432.38 | $1,574.12 | $1,888.87 |
1.5-Cubic Yard Bin | $510.67 | $975.78 | $1,440.99 | $1,906.19 | $2,262.92 | $2,706.74 |
2-Cubic Yard Bin | $663.18 | $1,235.07 | $1,807.15 | $2,379.19 | $2,950.59 | $3,523.19 |
3-Cubic Yard Bin | $952.56 | $1,811.21 | $2,669.31 | $3,527.31 | $4,381.93 | $5,243.36 |
Rates above includes service for any 2 materials at the frequency shown.
Supplemental Capacity – Recycling
Service Level | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
Recycling - 32 gallons | $14.52 | $29.04 | $43.55 | $58.07 | $72.59 | $87.11 |
Recycling - 64 gallons | $29.04 | $58.07 | $87.11 | $116.13 | $145.18 | $174.22 |
Recycling - 96 gallons | $43.57 | $87.13 | $130.70 | $174.26 | $217.83 | $261.39 |
Recycling - .50 Yd | $35.70 | $71.40 | $107.10 | $142.79 | $178.49 | $214.19 |
Recycling - 1 Yd | $71.40 | $142.79 | $214.19 | $285.59 | $356.98 | $428.38 |
Recycling - 1.50 Yd | $107.10 | $214.19 | $321.30 | $713.98 | $535.48 | $642.57 |
Recycling - 2 Yd | $142.79 | $285.59 | $428.38 | $571.17 | $713.98 | $856.77 |
Supplemental rates are charged when one of the bundled containers is larger than the other container (maximum container size is 3 cubic yards). Supplemental charges can only be used for recycling and organics.
Supplemental Capacity – Organics
Service Level | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
Organics - 32 gallons | $27.01 | $54.02 | $81.03 | $108.04 | $135.05 | $162.07 |
Organics - 64 gallons | $54.02 | $108.04 | $162.07 | $216.08 | $270.10 | $324.12 |
Organics - 96 gallons | $81.03 | $162.06 | $243.09 | $324.12 | $405.15 | $486.18 |
Organics - .50 Yd | $66.04 | $132.08 | $198.13 | $264.17 | $330.21 | $396.25 |
Organics - 1 Yd | $132.08 | $264.17 | $396.25 | $528.34 | $660.43 | $792.52 |
Organics - 1.50 Yd | $198.13 | $396.25 | $594.38 | $1,320.85 | $990.63 | $1,188.77 |
Organics - 2 Yd | $264.17 | $528.34 | $792.52 | $1,056.68 | $1,320.85 | $1,585.02 |
Supplemental rates are charged when one of the bundled containers is larger than the other container (maximum container size is 3 cubic yards). Supplemental charges can only be used for recycling and organics.
Multi-Family Garbage A La Carte Collection Rates
Service Level | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week |
---|---|---|---|---|---|
1-Cubic Yard Bin | $213.68 | $427.28 | $641.18 | $854.96 | $852.81 |
1.5-Cubic Yard Bin | $304.78 | $582.31 | $860.08 | $1,137.76 | $1,225.98 |
2-Cubic Yard Bin | $374.50 | $657.94 | $941.54 | $1,225.11 | $1,508.04 |
3-Cubic Yard Bin | $519.67 | $945.64 | $1,371.06 | $1,796.39 | $2,218.32 |
A la Carte rates are charged (1) for accounts with bundled service when additional containers are not included in the bundle (2) or when there are additional service days on one of the containers.
Multi-Family Recycling A La Carte Collection Rates
Service Level | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week |
---|---|---|---|---|---|
1-Cubic Yard Bin | $143.89 | $287.77 | $431.66 | $575.54 | $719.43 |
1.5-Cubic Yard Bin | $215.81 | $431.66 | $647.48 | $863.32 | $1,079.13 |
2-Cubic Yard Bin | $287.84 | $575.69 | $863.54 | $1,151.38 | $1,439.24 |
3-Cubic Yard Bin | $431.75 | $863.49 | $1,295.23 | $1,726.98 | $2,158.72 |
A la Carte rates are charged (1) for accounts with bundled service when additional containers are not included in the bundle (2) or when there are additional service days on one of the containers.
Multi-Family Organics A La Carte Collection Rates
Service Level | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week |
---|---|---|---|---|---|
1-Cubic Yard Bin | $266.18 | $532.27 | $798.51 | $1,064.71 | $1,168.67 |
1.5-Cubic Yard Bin | $379.30 | $724.49 | $1,069.75 | $1,414.96 | $1,678.88 |
2-Cubic Yard Bin | $492.51 | $916.72 | $1,341.01 | $1,765.26 | $2,189.08 |
3-Cubic Yard Bin | $707.68 | $1,344.05 | $1,980.44 | $2,616.78 | $3,250.53 |
A la Carte rates are charged (1) for accounts with bundled service when additional containers are not included in the bundle (2) or when there are additional service days on one of the containers.
Multi-Family Garbage Only (A La Carte) Collection Rates
Service Level | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
20-Gallon Cart | $22.03 | $44.05 | $66.08 | $88.08 | $110.11 | $132.13 |
32-Gallon Cart | $32.71 | $65.42 | $98.13 | $130.84 | $163.54 | $196.26 |
64-Gallon Cart | $59.22 | $118.43 | $177.65 | $236.86 | $296.09 | $355.31 |
96-Gallon Cart | $83.59 | $167.18 | $250.77 | $334.35 | $417.94 | $501.52 |
1-Cubic Yard Bin | $214.15 | $428.22 | $642.59 | $856.84 | $1,071.05 | $1,285.26 |
1.5-Cubic Yard Bin | $305.45 | $583.59 | $861.97 | $1,140.26 | $1,228.68 | $1,469.61 |
2-Cubic Yard Bin | $375.32 | $659.39 | $943.61 | $1,227.81 | $1,511.36 | $1,796.11 |
3-Cubic Yard Bin | $520.81 | $947.72 | $1,374.08 | $1,800.34 | $2,223.20 | $2,652.89 |
4-Cubic Yard Bin | $799.52 | $1,525.52 | $2,251.49 | $2,977.53 | $3,703.39 | $4,428.55 |
6-Cubic Yard Bin | $1,175.14 | $2,264.11 | $3,353.08 | $4,441.99 | $5,518.05 | $6,604.14 |
7-Cubic Yard Bin | $1,370.62 | $2,640.79 | $3,910.91 | $5,180.96 | $6,436.15 | $7,702.79 |
Customers must separately subscribe to recyclables and organics collection service.
Multi-Family Recycling Only (A La Carte) Collection Rates
Service Level | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
32-Gallon Cart | $14.43 | $28.87 | $43.31 | $57.73 | $72.17 | $86.60 |
64-Gallon Cart | $28.88 | $57.75 | $86.63 | $115.51 | $144.39 | $173.26 |
96-Gallon Cart | $79.61 | $159.22 | $238.83 | $318.45 | $398.05 | $477.68 |
1-Cubic Yard Bin | $143.89 | $287.77 | $431.66 | $575.54 | $719.43 | $863.32 |
1.5-Cubic Yard Bin | $215.81 | $431.66 | $647.48 | $863.32 | $1,079.13 | $1,294.97 |
2-Cubic Yard Bin | $287.84 | $575.69 | $863.54 | $1,151.38 | $1,439.24 | $1,727.08 |
3-Cubic Yard Bin | $431.75 | $863.49 | $1,295.23 | $1,726.98 | $2,158.72 | $2,590.47 |
4-Cubic Yard Bin | $559.35 | $1,042.17 | $1,525.00 | $2,007.87 | $2,494.32 | $2,973.51 |
6-Cubic Yard Bin | $804.23 | $1,528.44 | $2,252.73 | $2,976.89 | $3,705.93 | $4,425.43 |
7-Cubic Yard Bin | $926.67 | $1,771.65 | $2,616.52 | $3,461.49 | $4,306.40 | $5,151.38 |
A la Carte rates are charged (1) for accounts with bundled service when additional containers are not included in the bundle (2) or when there are additional service days on one of the containers.
Multi-Family Organics Only (A La Carte) Collection Rates
Service Level | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
32-Gallon Cart | $29.46 | $58.93 | $88.39 | $117.85 | $147.32 | $176.78 |
64-Gallon Cart | $47.12 | $94.24 | $141.36 | $188.47 | $235.59 | $282.71 |
96-Gallon Cart | $68.38 | $136.76 | $205.14 | $273.52 | $341.89 | $410.27 |
1-Cubic Yard Bin | $266.18 | $532.27 | $798.51 | $1,064.71 | $1,168.67 | $1,402.32 |
1.5-Cubic Yard Bin | $379.30 | $724.49 | $1,069.75 | $1,414.96 | $1,678.88 | $2,008.02 |
2-Cubic Yard Bin | $492.51 | $916.72 | $1,341.01 | $1,765.26 | $2,189.08 | $2,613.71 |
3-Cubic Yard Bin | $707.68 | $1,344.05 | $1,980.44 | $2,616.78 | $3,250.53 | $3,889.48 |
4-Cubic Yard Bin | $820.77 | $1,569.54 | $2,316.32 | $3,005.15 | $3,813.86 | $4,560.66 |
6-Cubic Yard Bin | $1,208.11 | $2,330.31 | $3,577.69 | $4,574.66 | $5,682.82 | $6,838.02 |
7-Cubic Yard Bin | $1,394.86 | $2,559.79 | $3,724.75 | $4,889.71 | $6,054.59 | $7,219.63 |
A la Carte rates are charged (1) for accounts with bundled service when additional containers are not included in the bundle (2) or when there are additional service days on one of the containers.