
Commercial Standard Collection Rates
Rates valid July 1, 2022 – June 30, 2023
Click here for a PDF of the NEW CVSan 2022-2023 rates.
CLICK HERE FOR INFORMATION ABOUT THE RATE SETTING PROCESS.
Click here for cart sizes and dimensions.
Click here for metal bin dimensions.
Below are rates for all services at the non-bundled rates. Click here for Commercial BIN and CART bundled rates.
Commercial Garbage Only Collection Rates
Service Level | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
20-Gallon Cart | $20.27 | $40.56 | $60.83 | $81.12 | $101.39 | $121.67 |
32-Gallon Cart | $33.58 | $67.16 | $100.74 | $134.31 | $167.91 | $201.48 |
64-Gallon Cart | $58.26 | $116.50 | $174.75 | $233.01 | $291.27 | $349.51 |
96-Gallon Cart | $85.68 | $171.37 | $257.04 | $342.73 | $428.42 | $514.10 |
1-Cubic Yard Bin | $214.15 | $428.22 | $642.59 | $856.84 | $1,071.05 | $1,285.26 |
1.5-Cubic Yard Bin | $305.45 | $583.59 | $861.97 | $1,140.26 | $1,228.68 | $1,469.61 |
2-Cubic Yard Bin | $375.32 | $659.39 | $943.61 | $1,227.81 | $1,511.36 | $1,796.11 |
3-Cubic Yard Bin | $520.81 | $947.72 | $1,374.08 | $1,800.34 | $2,223.20 | $2,652.89 |
4-Cubic Yard Bin | $799.52 | $1,525.52 | $2,251.49 | $2,977.53 | $3,703.39 | $4,428.55 |
6-Cubic Yard Bin | $1,175.14 | $2,264.11 | $3,353.08 | $4,441.99 | $5,518.05 | $6,604.14 |
7-Cubic Yard Bin | $1,370.62 | $2,640.79 | $3,910.91 | $5,180.96 | $6,436.15 | $7,702.79 |
Customers must separately subscribe to recyclables and organics collection service.
Commercial Recycling Only Collection Rates
Service Level | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
32-Gallon Cart | $14.43 | $28.87 | $43.31 | $57.73 | $72.17 | $86.60 |
64-Gallon Cart* | $28.88 | $57.75 | $86.63 | $115.51 | $144.39 | $173.26 |
96-Gallon Cart | $79.61 | $159.22 | $238.83 | $318.45 | $398.05 | $477.68 |
1-Cubic Yard Bin | $143.89 | $287.77 | $431.66 | $575.54 | $719.43 | $863.32 |
1.5-Cubic Yard Bin | $215.81 | $431.66 | $647.48 | $863.32 | $1,079.13 | $1,294.97 |
2-Cubic Yard Bin | $287.84 | $575.69 | $863.54 | $1,151.38 | $1,439.24 | $1,727.08 |
3-Cubic Yard Bin | $431.75 | $863.49 | $1,295.23 | $1,726.98 | $2,158.72 | $2,590.47 |
4-Cubic Yard Bin | $559.35 | $1,042.17 | $1,525.00 | $2,007.87 | $2,494.32 | $2,973.51 |
6-Cubic Yard Bin | $804.23 | $1,528.44 | $2,252.73 | $2,976.89 | $3,705.93 | $4,425.43 |
7-Cubic Yard Bin | $926.67 | $1,771.65 | $2,616.52 | $3,461.49 | $4,306.40 | $5,151.38 |
*Garbage Exempt Service Only
Customers must separately subscribe to garbage and organics collection service.
Commercial Organics Only Collection Rates
Service Level | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
32-Gallon Cart | $29.46 | $58.93 | $88.39 | $117.85 | $147.32 | $176.78 |
64-Gallon Cart | $47.12 | $94.24 | $141.36 | $188.47 | $235.59 | $282.71 |
96-Gallon Cart | $68.38 | $136.76 | $205.14 | $273.52 | $341.89 | $410.27 |
1-Cubic Yard Bin | $266.18 | $532.27 | $798.51 | $1,064.71 | $1,168.67 | $1,402.32 |
1.5-Cubic Yard Bin | $379.30 | $724.49 | $1,069.75 | $1,414.96 | $1,678.88 | $2,008.02 |
2-Cubic Yard Bin | $492.51 | $916.72 | $1,341.01 | $1,765.26 | $2,189.08 | $2,613.71 |
3-Cubic Yard Bin | $707.68 | $1,344.05 | $1,980.44 | $2,616.78 | $3,250.53 | $3,889.48 |
4-Cubic Yard Bin | $820.77 | $1,569.54 | $2,316.32 | $3,005.15 | $3,813.86 | $4,560.66 |
6-Cubic Yard Bin | $1,208.11 | $2,330.31 | $3,577.69 | $4,574.66 | $5,682.82 | $6,838.02 |
7-Cubic Yard Bin | $1,394.86 | $2,559.79 | $3,724.75 | $4,889.71 | $6,054.59 | $7,219.63 |
Customers must separately subscribe to garbage and recyclables collection service.
Commercial Garbage Only Collection Rates (Compactors)
Service Level | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1-Cubic Yard Bin | $428.29 | $856.45 | $1,285.19 | $1,713.67 | $1,920.40 | $2,051.09 |
1.5-Cubic Yard Bin | $610.91 | $1,167.19 | $1,723.95 | $2,280.54 | $2,457.36 | $2,939.22 |
2-Cubic Yard Bin | $750.64 | $1,318.76 | $1,887.21 | $2,455.61 | $3,022.72 | $3,592.23 |
3-Cubic Yard Bin | $1,041.64 | $1,895.43 | $2,748.14 | $3,600.69 | $4,446.42 | $5,305.78 |
4-Cubic Yard Bin | $1,599.03 | $3,051.02 | $4,502.99 | $5,955.04 | $7,406.77 | $8,857.07 |
Customers must separately subscribe to recyclables and organics collection service.
Commercial Recycling Only Collection Rates (Compactors)
Service Level | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1-Cubic Yard Bin | $287.76 | $575.54 | $863.31 | $1,151.10 | $1,438.86 | $1,726.64 |
1.5-Cubic Yard Bin | $431.64 | $863.31 | $1,294.96 | $1,726.64 | $2,158.27 | $2,589.94 |
2-Cubic Yard Bin | $575.69 | $1,151.38 | $1,727.08 | $2,302.77 | $2,878.47 | $3,454.15 |
3-Cubic Yard Bin | $863.50 | $1,726.98 | $2,590.47 | $3,453.94 | $4,317.45 | $5,180.94 |
4-Cubic Yard Bin | $1,118.71 | $2,084.33 | $3,050.01 | $4,015.74 | $4,988.63 | $5,947.01 |
Customers must separately subscribe to garbage and organics collection service.
Commercial Monthly Lock or Enclosure Service Charges (Per Bin/Per Enclosure)
1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week | |
---|---|---|---|---|---|---|
Lock Service | $17.58 | $35.16 | $52.74 | $70.32 | $87.90 | $105.48 |
Enclosure Service | $43.90 | $87.80 | $131.70 | $175.60 | $219.50 | $263.40 |
Lock Fee – Bin or Enclosure Greater of $43.80 per Month per Enclosure per Service Occurrence or $17.54 per Bin per Service Occurrence.
Push/Pull Bin Service (Per Bin)
Linear Feet (Range) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
0 - 25' | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
26 - 50' | $512.68 | $1,025.36 | $1,538.04 | $2,050.72 | $2,563.40 | $3,076.08 |
51 - 75' | $773.51 | $1,547.02 | $2,320.53 | $3,094.04 | $3,867.55 | $4,641.06 |
76 - 100' | $1,034.36 | $2,068.72 | $3,103.08 | $4,137.44 | $5,171.80 | $6,206.16 |
101 - 125' | $1,295.20 | $2,590.40 | $3,885.60 | $5,180.80 | $6,476.00 | $7,771.20 |
126 - 150' | $1,619.00 | $3,238.00 | $4,857.00 | $6,476.00 | $8,095.00 | $9,714.00 |
151 - 175' | $1,619.00 | $3,238.00 | $4,857.00 | $6,476.00 | $8,095.00 | $9,714.00 |
176 - 200' | $1,619.00 | $3,238.00 | $4,857.00 | $6,476.00 | $8,095.00 | $9,714.00 |
201 - 225' | $1,619.00 | $3,238.00 | $4,857.00 | $6,476.00 | $8,095.00 | $9,714.00 |
226 - 250' | $1,619.00 | $3,238.00 | $4,857.00 | $6,476.00 | $8,095.00 | $9,714.00 |
251 - 275' | $1,619.00 | $3,238.00 | $4,857.00 | $6,476.00 | $8,095.00 | $9,714.00 |
276 - 300' | $1,619.00 | $3,238.00 | $4,857.00 | $6,476.00 | $8,095.00 | $9,714.00 |
Commercial Garbage Additional Service
Container Size | Service Day | Non Service Day |
---|---|---|
20-gallon Cart | $5.14 | $5.85 |
32-gallon Cart | $8.54 | $9.69 |
64-gallon Cart | $14.80 | $16.82 |
96-gallon Cart | $21.77 | $24.73 |
1-Cubic Yard Bin | $54.40 | $61.82 |
1.5-Cubic Yard Bin | $77.60 | $88.18 |
2-Cubic Yard Bin | $95.35 | $108.35 |
3-Cubic Yard Bin | $132.30 | $150.35 |
4-Cubic Yard Bin | $203.12 | $230.81 |
6-Cubic Yard Bin | $298.54 | $339.24 |
7-Cubic Yard Bin | $348.19 | $395.68 |
Commercial Recycling Additional Service
Container Size | Service Day | Non Service Day |
---|---|---|
32-gallon Cart | $3.67 | $4.17 |
64-gallon Cart | $7.33 | $8.34 |
96-gallon Cart | $20.22 | $22.98 |
1-Cubic Yard Bin | $36.55 | $41.53 |
1.5-Cubic Yard Bin | $54.82 | $62.30 |
2-Cubic Yard Bin | $73.13 | $83.10 |
3-Cubic Yard Bin | $109.69 | $124.63 |
4-Cubic Yard Bin | $142.09 | $161.48 |
6-Cubic Yard Bin | $204.31 | $232.17 |
7-Cubic Yard Bin | $235.41 | $267.52 |
Commercial Organics Additional Service
Container Size | Service Day | Non Service Day |
---|---|---|
32-gallon Cart | $7.48 | $8.51 |
64-gallon Cart | $11.98 | $13.60 |
96-gallon Cart | $17.38 | $19.74 |
1-Cubic Yard Bin | $67.62 | $76.84 |
1.5-Cubic Yard Bin | $96.36 | $109.50 |
2-Cubic Yard Bin | $125.11 | $142.17 |
3-Cubic Yard Bin | $179.77 | $204.30 |
4-Cubic Yard Bin | $208.50 | $236.92 |
6-Cubic Yard Bin | $306.91 | $348.76 |
7-Cubic Yard Bin | $354.34 | $402.66 |
Commercial Garbage Compactor Additional Service
Container Size | Service Day | Non Service Day |
---|---|---|
1-Cubic Yd Comp | $108.80 | $123.64 |
1.5-Cubic Yd Comp | $155.20 | $176.36 |
2-Cubic Yd Comp | $190.70 | $216.70 |
3-Cubic Yd Comp | $264.60 | $300.70 |
4-Cubic Yd Comp | $406.24 | $461.62 |
Commercial Recycling Compactor Additional Service
Container Size | Service Day | Non Service Day |
---|---|---|
1-Cubic Yd Comp | $73.10 | $83.06 |
1.5-Cubic Yd Comp | $109.64 | $124.60 |
2-Cubic Yd Comp | $146.26 | $166.20 |
3-Cubic Yd Comp | $219.38 | $249.26 |
4-Cubic Yd Comp | $284.18 | $322.96 |
Commercial Additional Service Rates
Service | Rate Information | Charge Per Event |
---|---|---|
Customer Reactivation Fee after Involuntary Suspension of Service | Upon Reactivation | $26.79 |
Non Sufficient Funds (NSF) Fee | Per Event | $44.62 |
Commercial Finance Charge (on accounts over 30 days past due) | Per Month | 1.50% |
Lock Fee - Bin or Enclosure Greater of $43.80 per Month per Enclosure per Service Occurrence or $17.54 per month per Bin per Service Occurrence | Per Bin Per Month | see grid above |
Lock Fee - Bin or Enclosure Greater of $43.80 per Month per Enclosure per Service Occurrence or $17.54 per month per Bin per Service Occurrence | Per Enclosure Per Month | see grid above |
Overage of Garbage, Recyclables (except OCC), and Compostables in Carts (Includes SFD, MFD and Business Customers) | Per gallon | $0.45 |
Cardboard (OCC) Overage for all SFD, MFD and Business Cart Customers | No Charge | $0.00 |
Overage of Garbage, Recyclables and Compostables in Bins (Includes SFD, MFD and Business Customers) | Per cubic yard | $71.24 |
Additional Bulky Goods Collection: Per Cubic Yard charge for Commerical customers. | Per cubic yard | $89.94 |
Additional Cart Exchange (Each Additional Occurance) | Per Event | $89.94 |
Additional Cart Replacement (Each Additional Cart) | Per Event | $89.94 |
Additional Bin Exchange | Per Event | $179.88 |
Additional Bin Replacement | Per Event | $179.88 |
Cart Cleaning | Per Event | $89.94 |
Bin Cleaning | Per Event | $179.88 |