
Multi-Family Standard Collection Rates
Below are rates for all Multi-Family services at the non-bundled rates. Click here for Multi-Family Bin & Cart rates.
Rates valid July 1, 2021 – June 30, 2022.
Click here for a PDF of the NEW CVSan 2021-2022 rates.
CLICK HERE FOR INFORMATION ABOUT THE RATE SETTING PROCESS.
Click here for cart sizes and dimensions.
Click here for metal bin dimensions.
Multi-Family Garbage Only Collection Rates
Service Level | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
20-Gallon Cart | $21.98 | $43.95 | $65.93 | $87.89 | $109.87 | $131.84 |
32-Gallon Cart | $32.64 | $65.28 | $97.91 | $130.55 | $163.18 | $195.83 |
64-Gallon Cart | $59.09 | $118.17 | $177.26 | $236.34 | $295.44 | $354.53 |
96-Gallon Cart | $83.41 | $166.81 | $250.22 | $333.62 | $417.02 | $500.42 |
1-Cubic Yard Bin | $213.68 | $427.28 | $641.18 | $854.96 | $1,068.64 | $1,282.32 |
1.5-Cubic Yard Bin | $304.78 | $582.31 | $860.08 | $1,137.76 | $1,225.98 | $1,466.38 |
2-Cubic Yard Bin | $374.50 | $657.94 | $941.54 | $1,225.11 | $1,508.04 | $1,792.17 |
3-Cubic Yard Bin | $519.67 | $945.64 | $1,371.06 | $1,796.39 | $2,218.32 | $2,647.07 |
4-Cubic Yard Bin | $797.76 | $1,522.17 | $2,246.55 | $2,970.99 | $3,695.26 | $4,418.83 |
6-Cubic Yard Bin | $1,172.56 | $2,259.14 | $3,345.72 | $4,432.24 | $5,505.94 | $6,589.64 |
7-Cubic Yard Bin | $1,367.61 | $2,634.99 | $3,902.32 | $5,169.59 | $6,422.02 | $7,685.88 |
Customers must separately subscribe to recyclables and organics collection service.
Multi-Family Recycling Only Collection Rates
Service Level | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
32-Gallon Cart | $14.40 | $28.81 | $43.21 | $57.60 | $72.01 | $86.41 |
64-Gallon Cart* | $28.82 | $57.62 | $86.44 | $115.26 | $144.07 | $172.88 |
96-Gallon Cart | $79.44 | $158.87 | $238.31 | $317.75 | $397.18 | $476.63 |
1-Cubic Yard Bin | $143.57 | $287.14 | $430.71 | $574.28 | $717.85 | $861.42 |
1.5-Cubic Yard Bin | $215.34 | $430.71 | $646.06 | $861.42 | $1,076.76 | $1,292.13 |
2-Cubic Yard Bin | $287.21 | $574.43 | $861.64 | $1,148.85 | $1,436.08 | $1,723.29 |
3-Cubic Yard Bin | $430.80 | $861.59 | $1,292.39 | $1,723.19 | $2,153.98 | $2,584.78 |
4-Cubic Yard Bin | $558.12 | $1,039.88 | $1,521.65 | $2,003.46 | $2,488.84 | $2,966.98 |
6-Cubic Yard Bin | $802.46 | $1,525.08 | $2,247.78 | $2,970.36 | $3,697.79 | $4,415.72 |
7-Cubic Yard Bin | $924.64 | $1,767.76 | $2,610.78 | $3,453.89 | $4,296.95 | $5,140.07 |
*Garbage Exempt Service Only
Customers must separately subscribe to recyclables and organics collection service.
Multi-Family Organics Only Collection Rates
Service Level | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
32-Gallon Cart | $29.40 | $58.80 | $88.20 | $117.59 | $147.00 | $176.39 |
64-Gallon Cart | $47.02 | $94.03 | $141.05 | $188.06 | $235.07 | $282.09 |
96-Gallon Cart | $68.23 | $136.46 | $204.69 | $272.92 | $341.14 | $409.37 |
1-Cubic Yard Bin | $265.60 | $531.10 | $796.76 | $1,062.37 | $1,166.10 | $1,399.24 |
1.5-Cubic Yard Bin | $378.47 | $722.90 | $1,067.40 | $1,411.85 | $1,675.19 | $2,003.61 |
2-Cubic Yard Bin | $491.43 | $914.71 | $1,338.07 | $1,761.38 | $2,184.27 | $2,607.97 |
3-Cubic Yard Bin | $706.13 | $1,341.10 | $1,976.09 | $2,611.04 | $3,243.39 | $3,880.94 |
4-Cubic Yard Bin | $818.97 | $1,566.09 | $2,311.24 | $2,998.55 | $3,805.49 | $4,550.65 |
6-Cubic Yard Bin | $1,205.46 | $2,325.19 | $3,569.84 | $4,564.62 | $5,670.35 | $6,823.01 |
7-Cubic Yard Bin | $1,391.80 | $2,554.17 | $3,716.57 | $4,878.98 | $6,041.30 | $7,203.78 |
Customers must separately subscribe to garbage and recyclables collection service.
Multi-Family Garbage Only Collection Rates (Compactors)
Service Level | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1-Cubic Yard Bin | $427.35 | $854.57 | $1,282.37 | $1,709.91 | $1,916.18 | $2,046.59 |
1.5-Cubic Yard Bin | $609.57 | $1,164.63 | $1,720.17 | $2,275.53 | $2,451.97 | $2,932.77 |
2-Cubic Yard Bin | $748.99 | $1,315.87 | $1,883.07 | $2,450.22 | $3,016.08 | $3,584.34 |
3-Cubic Yard Bin | $1,039.35 | $1,891.27 | $2,742.11 | $3,592.79 | $4,436.66 | $5,294.13 |
4-Cubic Yard Bin | $1,595.52 | $3,044.33 | $4,493.11 | $5,941.98 | $7,390.52 | $8,837.64 |
Customers must separately subscribe to recyclables and organics collection service.
Multi-Family Recycling Only Collection Rates (Compactors)
Service Level | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1-Cubic Yard Bin | $287.13 | $574.28 | $861.41 | $1,148.57 | $1,435.70 | $1,722.85 |
1.5-Cubic Yard Bin | $430.69 | $861.41 | $1,292.12 | $1,722.85 | $2,153.53 | $2,584.25 |
2-Cubic Yard Bin | $574.43 | $1,148.85 | $1,723.29 | $2,297.72 | $2,872.15 | $3,446.57 |
3-Cubic Yard Bin | $861.60 | $1,723.19 | $2,584.78 | $3,446.36 | $4,307.97 | $5,169.57 |
4-Cubic Yard Bin | $1,116.25 | $2,079.75 | $3,043.31 | $4,006.92 | $4,977.68 | $5,933.96 |
Customers must separately subscribe to garbage and organics collection service.
Multi-Family Monthly Lock or Enclosure Service Charges (Per Bin/Per Enclosure)
1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week | |
---|---|---|---|---|---|---|
Lock Service | $17.54 | $35.08 | $52.62 | $70.16 | $87.70 | $105.24 |
Enclosure Service | $43.80 | $87.60 | $131.40 | $175.20 | $219.00 | $262.80 |
Lock Fee – Bin or Enclosure Greater of $41.61 per Month per Enclosure per Service Occurrence or $16.39 per Bin per Service Occurrence.
Push/Pull Bin Service (Per Bin)
Linear Feet (Range) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
0 - 25' | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
26' - 50' | $511.55 | $1,023.10 | $1,534.65 | $2,046.20 | $2,557.75 | $3,069.30 |
51' - 75' | $771.81 | $1,543.62 | $2,315.43 | $3,087.24 | $3,859.05 | $4,630.86 |
76' - 100' | $1032.09 | $2,064.18 | $3,096.27 | $4,128.36 | $5,160.45 | $6,192.54 |
101' - 125' | $1292.36 | $2,584.72 | $3877.08 | $5,169.44 | $6,461.80 | $7,754.16 |
126'+ | $1,615.45 | $3,230.90 | $4,846.35 | $6,461.80 | $8,077.25 | $9,692.70 |
Multi-Family Garbage Additional Service
Container Size | Service Day | Non Service Day |
---|---|---|
20-gallon Cart | $5.58 | $6.35 |
32-gallon Cart | $8.30 | $9.42 |
64-gallon Cart | $15.02 | $17.06 |
96-gallon Cart | $21.19 | $24.08 |
1-Cubic Yard Bin | $54.28 | $61.68 |
1.5-Cubic Yard Bin | $77.43 | $87.99 |
2-Cubic Yard Bin | $95.14 | $108.11 |
3-Cubic Yard Bin | $132.01 | $150.02 |
4-Cubic Yard Bin | $202.67 | $230.30 |
6-Cubic Yard Bin | $297.88 | $338.50 |
7-Cubic Yard Bin | $347.43 | $394.81 |
Multi-Family Recycling Additional Service
Container Size | Service Day | Non Service Day |
---|---|---|
32-gallon Cart | $3.66 | $4.16 |
64-gallon Cart | $7.31 | $8.32 |
96-gallon Cart | $20.18 | $22.93 |
1-Cubic Yard Bin | $36.47 | $41.44 |
1.5-Cubic Yard Bin | $54.70 | $62.16 |
2-Cubic Yard Bin | $72.97 | $82.92 |
3-Cubic Yard Bin | $109.45 | $124.36 |
4-Cubic Yard Bin | $141.78 | $161.13 |
6-Cubic Yard Bin | $204.39 | $232.26 |
7-Cubic Yard Bin | $234.89 | $266.93 |
Multi-Family Organics Additional Service
Container Size | Service Day | Non Service Day |
---|---|---|
32-gallon Cart | $7.47 | $8.49 |
64-gallon Cart | $11.95 | $13.57 |
96-gallon Cart | $17.32 | $19.70 |
1-Cubic Yard Bin | $67.47 | $76.67 |
1.5-Cubic Yard Bin | $96.15 | $109.26 |
2-Cubic Yard Bin | $124.85 | $141.87 |
3-Cubic Yard Bin | $179.39 | $203.85 |
4-Cubic Yard Bin | $208.04 | $236.42 |
6-Cubic Yard Bin | $306.24 | $348.00 |
7-Cubic Yard Bin | $353.57 | $401.79 |
Multi-Family Garbage Compactor Additional Service
Container Size | Service Day | Non Service Day |
---|---|---|
1-Cubic Yard Comp | $108.56 | $123.36 |
1.5-Cubic Yard Comp | $154.86 | $175.98 |
2-Cubic Yard Comp | $190.28 | $216.22 |
3-Cubic Yard Comp | $264.02 | $300.04 |
4-Cubic Yard Comp | $405.34 | $460.60 |
Multi-Family Recycling Compactor Additional Service
Container Size | Service Day | Non Service Day |
---|---|---|
1-Cubic Yard Comp | $72.94 | $82.88 |
1.5-Cubic Yard Comp | $109.40 | $124.32 |
2-Cubic Yard Comp | $145.94 | $165.84 |
3-Cubic Yard Comp | $218.90 | $248.72 |
4-Cubic Yard Comp | $283.56 | $322.26 |
Multi-Family Additional Service Rates
Service | Rate Information | Charge Per Event |
---|---|---|
Customer Reactivation Fee after Involuntary Suspension of Service | Upon Reactivation | $26.73 |
Non Sufficient Funds (NSF) Fee | Per Event | $44.52 |
Multi-Family Finance Charge (on accounts over 30 days past due) | Per Month | 1.50% |
Lock Fee - Bin or Enclosure Greater of $41.61 per Month per Enclosure per Service Occurrence or $16.66 per month per Bin per Service Occurrence | Per Bin Per Month | see grid above |
Lock Fee - Bin or Enclosure Greater of $41.61 per Month per Enclosure per Service Occurrence or $16.66 per month per Bin per Service Occurrence | Per Enclosure Per Month | see grid above |
Overage of Garbage, Recyclables (except OCC), and Compostables in Carts (Includes SFD, MFD and Business Customers) | Per gallon | $0.45 |
Cardboard (OCC) Overage for all SFD, MFD and Business Cart Customers | No Charge | $0.00 |
Overage of Garbage, Recyclables and Compostables in Bins (Includes SFD, MFD and Business Customers) | Per cubic yard | $71.24 |
Additional Bulky Goods Collection: Per Cubic Yard charge for Commercial customers. | Per cubic yard | $89.74 |
Additional Cart Exchange (Each Additional Occurrence) | Per Event | $89.74 |
Additional Cart Replacement (Each Additional Cart) | Per Event | $89.74 |
Additional Bin Exchange | Per Event | $179.49 |
Additional Bin Replacement | Per Event | $179.49 |
Cart Cleaning | Per Event | $89.74 |
Bin Cleaning | Per Event | $179.49 |