
2026 Service Menu for Residents of Single-Family Homes
Click here for a PDF of the ACI of Alameda 2025-2026 rates.
Below rates effective July 1, 2025 through June 30, 2026.
Basic Weekly Collection Service – Integrated Quarterly Rate*
Click here for garbage cart sizes/dimensions
| Garbage Cart Size (Gallons) | Curbside Quarterly Rate | Backyard Disabled Rate |
|---|---|---|
| 10** | $111.25 | $111.25 |
| 20 | $120.74 | $120.74 |
| 32 | $152.41 | $152.41 |
| 64 | $250.40 | $250.40 |
| 96 | $349.73 | $349.73 |
* The integrated rate covers the cost of garbage, recyclables, and organics collection, as well as the Used Oil/Filter Collection Program and the On-Call Clean Up program. The rate for services charged is based only on the size of the garbage cart selected,
Senior Discount Collection Service – Integrated Quarterly Rate*
| Garbage Cart Size (Gallons) | Curbside Quarterly Rate | Backyard Disabled Rate |
|---|---|---|
| 10** | $94.55 | $94.55 |
| 20 | $102.64 | $102.64 |
| 32 | $129.54 | $129.54 |
ACI will determine if a customer (account holder) qualifies for the senior resident discount in accordance with the qualifying requirements set forth by the City of Alameda. Eligibility is verified annually.
* The integrated rate covers the cost of garbage, recyclables, and organics collection, as well as the Used Oil/Filter Collection Program and the On-Call Clean Up program. The rate for services charged is based only on the size of the garbage cart selected,
** The 10 gallon service is a grandfathered rate. New customers are not eligible. Existing 10 gallon rate customers will receive a 20 gallon cart when their 10 gallon cart is missing or is unrepairable, but will continue to be billed at 10 gallon rate.
LIRA Discount Collection Service – Integrated Quarterly Rate*
| Garbage Cart Size (Gallons) | Curbside Quarterly Rate | Backyard Disabled Rate |
|---|---|---|
| 10** | $94.55 | $94.55 |
| 20 | $102.64 | $102.64 |
| 32 | $129.54 | $129.54 |
ACI will determine if a customer (account holder) qualifies for the low income discount in accordance with the qualifying requirements set forth by the City of Alameda. Eligibility is verified annually.
* The integrated rate covers the cost of garbage, recyclables, and organics collection, as well as the Used Oil/Filter Collection Program and the On-Call Clean Up program. The rate for services charged is based only on the size of the garbage cart selected,
** The 10 gallon service is a grandfathered rate. New customers are not eligible. Existing 10 gallon rate customers will receive a 20 gallon cart when their 10 gallon cart is missing or is unrepairable, but will continue to be billed at 10 gallon rate.
Miscellaneous Service – Rates per Occurrence
| Service | Rate Per Occurence |
|---|---|
| Late Fee | $21.47 |
| Returned Bank Debit Fee | $10.73 |
| Returned Check Fee | $25.02 |
| Extra Garbage Bag Sticker | $9.82 |
| Extra Yard Trimmings Bag | $2.15 |
| Service Level Changes in excess of once per 12-month period* | $29.48 |
| Cart replacement in excess of once per 12-month period* | $76.92 |
| 2nd On-Call Clean Up Service | $180.00 |
| 2nd On-Call Bulky Pickup Service | $180.00 |
| Backyard Service (for all carts) - Billed Quarterly | $66.75 |
*Note that carts are not replaced for aesthetic reasons. It is the resident’s responsibility to maintain the cleanliness of their carts.
Single Family Garbage – Additional Service
| Garbage Cart Size (Gallons) | Per Cart/Pickup |
|---|---|
| 20 | $12.12 |
| 32 | $16.76 |
| 64 | $33.81 |
| 96 | $50.76 |
Single Family Recycling – Additional Service
| Recycling Cart Size (gallons) | Per Cart/Pickup |
|---|---|
| 32 | $13.41 |
| 64 | $27.05 |
| 96 | $40.60 |
Single Family Organics – Additional Service
| Organics Cart Size (Gallons) | Per Cart/Pickup |
|---|---|
| 13 | $10.12 |
| 20 | $13.41 |
| 32 | $13.41 |
| 64 | $27.05 |
| 96 | $40.60 |
Single Family Recycling – Contamination Fee
| Recycling Cart Size (Gallons) | Per Cart/Pickup |
|---|---|
| 32 | $13.41 |
| 64 | $27.05 |
| 96 | $40.60 |
Single Family Organics – Contamination Fee
| Organics Cart Size (Gallons) | Per Cart/Pickup |
|---|---|
| 13 | $10.12 |
| 20 | $13.41 |
| 32 | $13.41 |
| 64 | $27.05 |
| 96 | $40.60 |
