
2024 Service Menu for Multi-Plexes (2-4 Living Units)
Below rates effective July 1, 2023 through June 30, 2024.
For FEL bin service and/or multi-family buildings with 5 or more units please click here.
Multi-Plexes (2-4 Living Units) Cart Rates
Basic Weekly Collection Service – Integrated Quarterly Rate*
Click here for garbage cart sizes/dimensions
Click here for a PDF of Alameda 2023-2024 rates.
Garbage Cart Size (Gallons) | Garbage Rate Per Cart | Recyclables Rate Per Living Unit (for carts up to 96-Gallons) | Organics Rate Per Living Unit (for carts up to 96-Gallons) |
---|---|---|---|
20 | $69.72 | $25.98 | $22.42 |
32 | $100.70 | $25.98 | $22.42 |
64 | $196.58 | $25.98 | $22.42 |
96 | $293.72 | $25.98 | $22.42 |
* The integrated rate covers the cost of garbage, recyclables, and organics collection, as well as the Used Oil/Filter Collection Program and the On-Call Clean Up program. Carts for recyclables and organics are available in 3 sizes: 32gal, 64gal, and 96gal. The Recycling Rate and Organics Rate are mandatory charges. Backyard/sideyard service is available as are LIRA & senior rates. Forms are required. If cart service is not adequate for the garbage generated, larger bins are available. Please contact us for more information.
Multi-Plexes (2-4 Living Units) Bin Rates
Monthly Garbage Bin Service Weekly Collection Frequency
Garbage Bin Size (Cubic Yards) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1 | $189.30 | $382.39 | $579.25 | $779.90 | $984.32 | $1,192.57 |
1.5 | $283.95 | $573.57 | $868.88 | $1,169.87 | $1,476.51 | $1,788.85 |
2 | $378.60 | $764.76 | $1,158.51 | $1,559.82 | $1,968.68 | $2,385.13 |
3 | $567.90 | $1,147.13 | $1,737.74 | $2,339.72 | $2,953.03 | $3,577.71 |
4 | $757.19 | $1,529.51 | $2,316.98 | $3,119.63 | $3,937.38 | $4,770.29 |
5 | $946.46 | $1,911.88 | $2,897.55 | $3,899.51 | $4,921.72 | $5,962.82 |
6 | $1,135.79 | $2,294.26 | $3,475.45 | $4,679.41 | $5,906.05 | $7,155.40 |
7 | $1,325.05 | $2,676.64 | $4,054.71 | $5,459.31 | $6,890.38 | $8,347.97 |
Monthly Garbage Compactor Service: Weekly Collection Frequency
Garbage Compactor Size (Cubic Yards) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1 | $378.61 | $764.76 | $1,158.47 | $1,559.79 | $1,968.64 | $2,385.13 |
1.5 | $567.89 | $1,147.11 | $1,737.75 | $2,339.74 | $2,953.03 | $3,577.68 |
2 | $757.18 | $1,529.52 | $2,317.02 | $3,119.67 | $3,937.40 | $4,770.28 |
3 | $1,135.82 | $2,294.26 | $3,475.49 | $4,679.43 | $5,906.07 | $7,155.43 |
4 | $1,514.40 | $3,059.04 | $4,633.94 | $6,239.23 | $7,874.70 | $9,540.56 |
5 | $1,892.95 | $3,823.77 | $5,795.11 | $7,799.03 | $9,843.43 | $11,925.66 |
6 | $2,271.54 | $4,592.80 | $6,950.92 | $9,358.83 | $11,812.09 | $14,310.81 |
7 | $2,650.13 | $5,353.30 | $8,109.43 | $10,918.62 | $13,780.76 | $16,695.94 |
Monthly rate for weekly unlimited recyclables collection (per dwelling) | $8.66 | |||||
Monthly rate for weekly unlimited organics collection (per dwelling) | $7.48 |
Multi-Plexes (2-4 Living Units) Miscellaneous Service – Rates per Occurrance
Linear Feet (Range) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1 - 20' | $28.58 | $57.20 | $85.78 | $114.36 | $142.96 | $171.55 |
21 - 40' | $57.20 | $114.36 | $171.55 | $228.74 | $285.93 | $343.10 |
41 - 60' | $85.78 | $171.55 | $257.33 | $343.10 | $428.89 | $514.66 |
61 - 80' | $114.36 | $228.74 | $343.10 | $457.48 | $571.85 | $686.23 |
81 - 100' | $142.96 | $285.93 | $428.89 | $571.85 | $714.80 | $857.79 |
101 - 120' | $171.55 | $343.10 | $514.66 | $686.23 | $857.78 | $1,029.33 |
121 - 140' | $200.15 | $400.30 | $600.44 | $800.60 | $1,000.75 | $1,200.88 |
141 - 160' | $228.74 | $457.48 | $686.23 | $914.96 | $1,143.71 | $1,372.44 |
161 - 180' | $257.33 | $514.66 | $772.00 | $1,029.33 | $1,286.66 | $1,544.02 |
181 - 200' | $285.93 | $571.85 | $857.78 | $1,143.71 | $1,429.63 | $1,715.55 |
201 - 220' | $314.55 | $629.05 | $943.54 | $1,258.07 | $1,572.61 | $1,887.10 |
221 - 240' | $343.10 | $686.23 | $1,029.33 | $1,372.44 | $1,715.55 | $2,058.66 |
241 - 260' | $371.70 | $743.41 | $1,115.11 | $1,486.81 | $1,858.50 | $2,230.21 |
261 - 280' | $400.30 | $800.60 | $1,200.88 | $1,601.17 | $2,001.47 | $2,401.78 |
281 -300' | $428.89 | $857.78 | $1,286.66 | $1,715.55 | $2,144.45 | $2,573.35 |
*Note that carts are not replaced for aesthetic reasons. It is the resident’s responsibility to maintain the cleanliness of their carts.
Multi-Plexes (2-4 Living Units) Rates
Special Pickups, Same-Day Service, or Non-Collection Day Services
Service | Rate |
---|---|
Extra Garbage Bag Stickers | $9.60 |
Extra Yard Trimmings Bag Sticker | $2.10 |
Service level Changes in excess of once per 12-month period* | $28.84 |
Cart replacement in excess of once per 12-month period* | $75.25 |
2nd On-Call Clean Up Service | $176.09 |
2nd On-Call Bulky Clean Up Service | $176.09 |
Backyard Service (for all carts) - Billed Quarterly | $65.30 |
Multi-Plexes (2-4 Living Units) Compactor Rates
Special Pickups, Same-Day Service, or Non-Collection Day Services
Additional Service | Rate |
---|---|
Locks, Keys, Hasps | $40.36 |
Steam Cleaning - Per Cleaning | $142.84 |
Restart Fee for services reduced due to non-payment of account. | $176.09 |
Service level changes in excess of once in a twelve month period. | $28.84 |
Cart Replacement in excess of once in a twelve month period. | $75.25 |
Multi-Plexes (2-4 Living Units) Special Items
Container Size (Cubic Yards) | Maximum Rate Per Collection |
---|---|
1 | $92.55 |
1.5 | $140.32 |
2 | $187.10 |
3 | $280.64 |
4 | $374.19 |
5 | $467.74 |
6 | $561.28 |
7 | $654.85 |
For garbage bins/carts not placed curbside for service, push/pull charges apply. There are also charges for extra pickups and a variety of other services. Please contact us for details.
Multi-Plexes (2-4 Living Units) Monthly Push/Pull Charges
Weekly Collection Frequency
Container Size (Cubic Yards) | Maximum Rate Per Collection |
---|---|
1 | $187.10 |
1.5 | $280.64 |
2 | $374.17 |
3 | $561.28 |
4 | $748.40 |
5 | $935.44 |
6 | $1122.57 |
7 | $1309.68 |
Includes bringing container  to the curb for servicing. Container will be left at the curb, empty.
Multi-Plexes (2-4 Living Units) Monthly Push Charges
Weekly Collection Frequency
Linear Feet (Range) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1 - 20' | $17.15 | $34.33 | $51.47 | $68.64 | $85.78 | $102.92 |
21 - 40' | $34.33 | $68.64 | $102.87 | $137.25 | $171.55 | $205.89 |
41 - 60' | $51.47 | $102.92 | $154.41 | $205.89 | $257.33 | $308.79 |
61 - 80' | $68.64 | $137.25 | $205.89 | $274.47 | $342.93 | $411.75 |
81 - 100' | $85.78 | $171.55 | $257.33 | $343.10 | $428.89 | $514.66 |
101 - 120' | $102.92 | $205.89 | $308.79 | $411.75 | $514.66 | $617.58 |
121 - 140' | $120.10 | $240.17 | $360.26 | $480.35 | $600.45 | $720.55 |
141 - 160' | $137.25 | $274.47 | $411.75 | $548.98 | $686.23 | $823.47 |
161 - 180' | $154.41 | $308.79 | $463.21 | $617.58 | $772.00 | $926.40 |
181 - 200' | $171.55 | $343.11 | $514.66 | $686.22 | $857.78 | $1,029.33 |
201 - 220' | $188.68 | $377.44 | $566.12 | $754.86 | $943.54 | $1,132.27 |
221 - 240' | $205.89 | $411.75 | $617.58 | $823.47 | $1,029.33 | $1,235.19 |
241 - 260' | $223.01 | $446.06 | $669.08 | $892.11 | $1,115.11 | $1,338.14 |
261 - 280' | $240.17 | $480.58 | $720.55 | $960.69 | $1,200.88 | $1,441.07 |
281 -300' | $257.33 | $514.69 | $772.00 | $1,029.33 | $1,286.66 | $1,544.02 |
Includes bringing container  to the curb for servicing. Container will be left at the curb, empty
Multi-Plexes (2-4 Living Units) Monthly Pull Charges
Weekly Collection Frequency
Linear Feet (Range) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1 - 20' | $11.45 | $22.87 | $34.33 | $45.73 | $57.20 | $68.64 |
21 - 40' | $22.87 | $45.73 | $68.64 | $91.49 | $114.36 | $137.24 |
41 - 60' | $34.33 | $68.64 | $102.92 | $137.25 | $171.57 | $205.87 |
61 - 80' | $45.73 | $91.49 | $137.25 | $183.01 | $228.74 | $274.47 |
81 - 100' | $57.20 | $114.36 | $171.55 | $228.74 | $285.93 | $343.10 |
101 - 120' | $68.64 | $137.25 | $205.89 | $274.47 | $343.10 | $411.75 |
121 - 140' | $80.05 | $160.10 | $240.19 | $320.24 | $400.30 | $480.33 |
141 - 160' | $91.49 | $183.01 | $274.47 | $365.98 | $457.48 | $548.98 |
161 - 180' | $102.86 | $205.87 | $308.79 | $411.75 | $514.66 | $617.55 |
181 - 200' | $114.36 | $228.74 | $343.10 | $457.48 | $571.85 | $686.23 |
201 - 220' | $125.83 | $251.60 | $377.43 | $503.21 | $629.04 | $754.86 |
221 - 240' | $137.25 | $274.47 | $411.75 | $548.98 | $686.23 | $823.45 |
241 - 260' | $148.70 | $297.38 | $446.06 | $594.73 | $743.41 | $892.11 |
261 - 280' | $160.10 | $320.24 | $480.35 | $640.48 | $800.60 | $960.69 |
281 -300' | $171.55 | $343.10 | $514.66 | $686.23 | $857.78 | $1,029.33 |
Includes bringing container  to the curb for servicing. Container will be left at the curb, empty