
2027 Service Menu for Residents of Single-Family Homes
Click here for a PDF of the ACI of Alameda 2026-2027 rates.
Below rates effective July 1, 2026 through June 30, 2027.
Basic Weekly Collection Service – Integrated Quarterly Rate*
Click here for garbage cart sizes/dimensions
| Garbage Cart Size (Gallons) | Curbside Quarterly Rate | Backyard Disabled Rate |
|---|---|---|
| 10** | $115.50 | $115.50 |
| 20 | $125.35 | $125.35 |
| 32 | $158.23 | $158.23 |
| 64 | $259.97 | $259.97 |
| 96 | $363.09 | $363.09 |
* The integrated rate covers the cost of garbage, recyclables, and organics collection, as well as the Used Oil/Filter Collection Program and the On-Call Clean Up program. The rate for services charged is based only on the size of the garbage cart selected,
Senior Discount Collection Service – Integrated Quarterly Rate*
| Garbage Cart Size (Gallons) | Curbside Quarterly Rate | Backyard Disabled Rate |
|---|---|---|
| 10** | $98.16 | $98.16 |
| 20 | $106.56 | $106.56 |
| 32 | $134.49 | $134.49 |
ACI will determine if a customer (account holder) qualifies for the senior resident discount in accordance with the qualifying requirements set forth by the City of Alameda. Eligibility is verified annually.
* The integrated rate covers the cost of garbage, recyclables, and organics collection, as well as the Used Oil/Filter Collection Program and the On-Call Clean Up program. The rate for services charged is based only on the size of the garbage cart selected,
** The 10 gallon service is a grandfathered rate. New customers are not eligible. Existing 10 gallon rate customers will receive a 20 gallon cart when their 10 gallon cart is missing or is unrepairable, but will continue to be billed at 10 gallon rate.
LIRA Discount Collection Service – Integrated Quarterly Rate*
| Garbage Cart Size (Gallons) | Curbside Quarterly Rate | Backyard Disabled Rate |
|---|---|---|
| 10** | $98.16 | $98.16 |
| 20 | $106.56 | $106.56 |
| 32 | $134.49 | $134.49 |
ACI will determine if a customer (account holder) qualifies for the low income discount in accordance with the qualifying requirements set forth by the City of Alameda. Eligibility is verified annually.
* The integrated rate covers the cost of garbage, recyclables, and organics collection, as well as the Used Oil/Filter Collection Program and the On-Call Clean Up program. The rate for services charged is based only on the size of the garbage cart selected,
** The 10 gallon service is a grandfathered rate. New customers are not eligible. Existing 10 gallon rate customers will receive a 20 gallon cart when their 10 gallon cart is missing or is unrepairable, but will continue to be billed at 10 gallon rate.
Miscellaneous Service – Rates per Occurrence
| Service | Rate Per Occurence |
|---|---|
| Late Fee | $22.29 |
| Returned Bank Debit Fee | $11.14 |
| Returned Check Fee | $25.98 |
| Extra Garbage Bag Sticker | $10.20 |
| Extra Yard Trimmings Bag Sticker | $2.23 |
| Service Level Changes in excess of once per 12-month period* | $30.61 |
| Cart replacement in excess of once per 12-month period* | $79.86 |
| 2nd On-Call Clean Up Service | $186.88 |
| 2nd On-Call Bulky Pickup Service | $186.88 |
| Backyard Service (for all carts) - Billed Quarterly | $69.30 |
*Note that carts are not replaced for aesthetic reasons. It is the resident’s responsibility to maintain the cleanliness of their carts.
Single Family Garbage – Additional Service
| Garbage Cart Size (Gallons) | Per Cart/Pickup |
|---|---|
| 20 | $12.58 |
| 32 | $17.40 |
| 64 | $35.10 |
| 96 | $52.70 |
Single Family Recycling – Additional Service
| Recycling Cart Size (gallons) | Per Cart/Pickup |
|---|---|
| 32 | $13.92 |
| 64 | $28.08 |
| 96 | $42.15 |
Single Family Organics – Additional Service
| Organics Cart Size (Gallons) | Per Cart/Pickup |
|---|---|
| 13 | $10.51 |
| 20 | $13.92 |
| 32 | $13.92 |
| 64 | $28.08 |
| 96 | $42.15 |
Single Family Recycling – Contamination Fee
| Recycling Cart Size (Gallons) | Per Cart/Pickup |
|---|---|
| 32 | $13.92 |
| 64 | $28.08 |
| 96 | $42.15 |
Single Family Organics – Contamination Fee
| Organics Cart Size (Gallons) | Per Cart/Pickup |
|---|---|
| 13 | $10.51 |
| 20 | $13.92 |
| 32 | $13.92 |
| 64 | $28.08 |
| 96 | $42.15 |
