
2023 Multi-Family Bin Service
Recycling is now mandatory in Alameda County. Visit RecyclingRulesAC.org for details.
ACI offers bin and/or cart service to multi-family residential complexes with five or more living units.
Please note that ACI provides integrated services and rates. Recycling and organics rates are NOT optional and are charged based on the number of living units. For help making the most of our recycling and organics programs, review the Publications & Resources page or contact us.
Looking for a temporary debris box? Click here.
Click here for a PDF of Alameda 2022-2023 rates.
Below rates effective July 1, 2022 through June 30, 2023.
For FEL box dimensions, please click here.
Multi-Family Bin Rates (5+ Living Units)*
Monthly Garbage Bin Service: Weekly Collection Frequency
Garbage Bin Size
(Cubic Yards)
1 Pick Up
per Week 2 Pick Up
per Week 3 Pick Up
per Week 4 Pick Up
per Week 5 Pick Up
per Week 6 Pick Up
per Week
1 $180.29 $364.18 $551.67 $742.76 $937.45 $1,135.78
1.5 $270.43 $546.25 $827.50 $1,114.16 $1,406.20 $1,703.67
2 $360.57 $728.34 $1,103.34 $1,485.54 $1,874.93 $2,271.55
3 $540.86 $1,092.51 $1,654.99 $2,228.31 $2,812.41 $3,407.34
4 $721.14 $1,456.68 $2,206.64 $2,971.08 $3,749.88 $4,543.14
5 $901.39 $1,820.84 $2,759.57 $3,713.82 $4,687.35 $5,678.87
6 $1,081.70 $2,185.01 $3,309.96 $4,456.58 $5,624.81 $6,814.67
7 $1,261.96 $2,549.18 $3,861.63 $5,199.34 $6,562.26 $7,950.45
Garbage Bin Size (Cubic Yards) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1 | $180.29 | $364.18 | $551.67 | $742.76 | $937.45 | $1,135.78 |
1.5 | $270.43 | $546.25 | $827.50 | $1,114.16 | $1,406.20 | $1,703.67 |
2 | $360.57 | $728.34 | $1,103.34 | $1,485.54 | $1,874.93 | $2,271.55 |
3 | $540.86 | $1,092.51 | $1,654.99 | $2,228.31 | $2,812.41 | $3,407.34 |
4 | $721.14 | $1,456.68 | $2,206.64 | $2,971.08 | $3,749.88 | $4,543.14 |
5 | $901.39 | $1,820.84 | $2,759.57 | $3,713.82 | $4,687.35 | $5,678.87 |
6 | $1,081.70 | $2,185.01 | $3,309.96 | $4,456.58 | $5,624.81 | $6,814.67 |
7 | $1,261.96 | $2,549.18 | $3,861.63 | $5,199.34 | $6,562.26 | $7,950.45 |
Monthly Garbage Compactor Service: Weekly Collection Frequency
Garbage Compactor Size
(Cubic Yards) 1 Pick Up
per Week 2 Pick Up
per Week 3 Pick Up
per Week 4 Pick Up
per Week 5 Pick Up
per Week 6 Pick Up
per Week
1 $360.58 $728.34 $1,103.30 $1,485.52 $1,874.90 $2,271.55
1.5 $540.85 $1,092.48 $1,655.00 $2,228.32 $2,812.41 $3,407.31
2 $721.13 $1,456.69 $2,206.69 $2,971.11 $3,749.90 $4,543.12
3 $1,081.73 $2,185.01 $3,309.99 $4,456.60 $5,624.82 $6,814.70
4 $1,442.29 $2,913.37 $4,413.28 $5,942.12 $7,499.71 $9,086.25
5 $1,802.81 $3,641.69 $5,519.16 $7,427.65 $9,374.70 $11,357.77
6 $2,163.37 $4,374.09 $6,619.92 $8,913.17 $11,249.61 $13,629.34
7 $2,523.93 $5,098.38 $7,723.26 $10,398.69 $13,124.54 $15,900.89
Garbage Compactor Size (Cubic Yards) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1 | $360.58 | $728.34 | $1,103.30 | $1,485.52 | $1,874.90 | $2,271.55 |
1.5 | $540.85 | $1,092.48 | $1,655.00 | $2,228.32 | $2,812.41 | $3,407.31 |
2 | $721.13 | $1,456.69 | $2,206.69 | $2,971.11 | $3,749.90 | $4,543.12 |
3 | $1,081.73 | $2,185.01 | $3,309.99 | $4,456.60 | $5,624.82 | $6,814.70 |
4 | $1,442.29 | $2,913.37 | $4,413.28 | $5,942.12 | $7,499.71 | $9,086.25 |
5 | $1,802.81 | $3,641.69 | $5,519.16 | $7,427.65 | $9,374.70 | $11,357.77 |
6 | $2,163.37 | $4,374.09 | $6,619.92 | $8,913.17 | $11,249.61 | $13,629.34 |
7 | $2,523.93 | $5,098.38 | $7,723.26 | $10,398.69 | $13,124.54 | $15,900.89 |
*Customers who receive bin service for recycling and/or organics are charged a zero rate for bin service. Charges are billed per dwelling.
Multi-Family Cart Rates (5+ Living Units)
Garbage Cart
Size (Gallons) 1 Pick Up per Week 2 Pick Up per Week 3 Pick Up per Week 4 Pick Up per Week 5 Pick Up per Week 6 Pick Up per Week
32 $31.97 $63.94 $95.92 $127.88 $159.85 $191.79
64 $62.40 $124.80 $187.18 $249.58 $311.98 $374.35
96 $93.24 $186.51 $279.77 $372.98 $466.22 $559.45
Garbage Cart Size (Gallons) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
32 | $31.97 | $63.94 | $95.92 | $127.88 | $159.85 | $191.79 |
64 | $62.40 | $124.80 | $187.18 | $249.58 | $311.98 | $374.35 |
96 | $93.24 | $186.51 | $279.77 | $372.98 | $466.22 | $559.45 |
Multi-Family Bin/Cart Misc. Rates (5+ Living Units)
Special Pickups, Same-Day Services, or Non-Collection Day Services
Container Size
(Carts in gallons, Bins in cubic yards) Maximum Rate Per Collection
32 gallons $15.61
64 gallons $31.49
96 gallons $47.28
1 yards $89.10
1.5 yards $133.64
2 yards $178.19
3 yards $267.28
4 yards $356.37
5 yards $445.47
6 yards $534.56
7 yards $523.66
Container Size (Carts in gallons, Bins in cubic yards) | Maximum Rate Per Collection |
---|---|
32 gallons | $15.61 |
64 gallons | $31.49 |
96 gallons | $47.28 |
1 yards | $89.10 |
1.5 yards | $133.64 |
2 yards | $178.19 |
3 yards | $267.28 |
4 yards | $356.37 |
5 yards | $445.47 |
6 yards | $534.56 |
7 yards | $523.66 |
Multi-Family Compactors Rates (5+ Living Units)
Special Pickups, Same-Day Services, or Non-Collection Day Services
Container Size
(Cubic Yards - Compactors) Maximum Rate Per Collection
1 $178.19
1.5 $267.28
2 $356.35
3 $534.56
4 $712.76
5 $890.90
6 $1069.11
7 $1247.32
Container Size (Cubic Yards - Compactors) | Maximum Rate Per Collection |
---|---|
1 | $178.19 |
1.5 | $267.28 |
2 | $356.35 |
3 | $534.56 |
4 | $712.76 |
5 | $890.90 |
6 | $1069.11 |
7 | $1247.32 |
For garbage bins/carts not placed curbside for service, push/pull charges apply. There are also charges for extra pickups and a variety of other services. Please contact us for details.
Additional Service Rate
Locks, Keys, Hasps $38.44
Steam Cleaning - Per Cleaning $136.03
Restart Fee for services reduced due to non-payment of account. $167.71
Service level changes in excess of once in a twelve month period. $27.46
Cart Replacement in excess of once in a twelve month period. $71.66
Additional Service | Rate |
---|---|
Locks, Keys, Hasps | $38.44 |
Steam Cleaning - Per Cleaning | $136.03 |
Restart Fee for services reduced due to non-payment of account. | $167.71 |
Service level changes in excess of once in a twelve month period. | $27.46 |
Cart Replacement in excess of once in a twelve month period. | $71.66 |
Monthly Push/Pull Charges for Multi-Family Dwellings
Weekly Collection Frequency
Includes bringing container from its location on your property to the curb for servicing, and returning the container to your property when empty.
Linear Feet (Range) 1 Pick Up
per Week 2 Pick Up
per Week 3 Pick Up
per Week 4 Pick Up
per Week 5 Pick Up
per Week 6 Pick Up
per Week
1 - 20' $27.22 $54.48 $81.70 $108.91 $136.15 $163.38
21 - 40' $54.48 $108.91 $163.38 $217.85 $272.32 $326.76
41 - 60' $81.70 $163.38 $245.08 $326.76 $408.47 $490.15
61 - 80' $108.91 $217.85 $326.76 $435.70 $544.62 $653.56
81 - 100' $136.15 $272.32 $408.47 $544.62 $680.76 $816.95
101 - 120' $163.38 $326.76 $490.15 $653.56 $816.94 $980.32
121 - 140' $190.62 $381.24 $571.85 $762.48 $953.10 $1,143.70
141 - 160' $217.85 $435.70 $653.56 $871.39 $1,089.25 $1,307.09
161 - 180' $245.08 $490.15 $735.24 $980.32 $1,225.39 $1,470.49
181 - 200' $272.32 $544.62 $816.94 $1,089.25 $1,361.56 $1,633.86
201 - 220' $299.58 $599.10 $898.61 $1,198.16 $1,497.72 $1,797.24
221 - 240' $326.76 $653.56 $980.32 $1,307.09 $1,633.86 $1,960.63
241 - 260' $354.00 $708.01 $1,062.01 $1,416.01 $1,770.00 $2,124.01
261 - 280' $381.24 $762.48 $1,143.70 $1,524.93 $1,906.17 $2,287.41
281 -300' $408.47 $816.94 $1,225.39 $1,633.86 $2,042.33 $2,450.81
Linear Feet (Range) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1 - 20' | $27.22 | $54.48 | $81.70 | $108.91 | $136.15 | $163.38 |
21 - 40' | $54.48 | $108.91 | $163.38 | $217.85 | $272.32 | $326.76 |
41 - 60' | $81.70 | $163.38 | $245.08 | $326.76 | $408.47 | $490.15 |
61 - 80' | $108.91 | $217.85 | $326.76 | $435.70 | $544.62 | $653.56 |
81 - 100' | $136.15 | $272.32 | $408.47 | $544.62 | $680.76 | $816.95 |
101 - 120' | $163.38 | $326.76 | $490.15 | $653.56 | $816.94 | $980.32 |
121 - 140' | $190.62 | $381.24 | $571.85 | $762.48 | $953.10 | $1,143.70 |
141 - 160' | $217.85 | $435.70 | $653.56 | $871.39 | $1,089.25 | $1,307.09 |
161 - 180' | $245.08 | $490.15 | $735.24 | $980.32 | $1,225.39 | $1,470.49 |
181 - 200' | $272.32 | $544.62 | $816.94 | $1,089.25 | $1,361.56 | $1,633.86 |
201 - 220' | $299.58 | $599.10 | $898.61 | $1,198.16 | $1,497.72 | $1,797.24 |
221 - 240' | $326.76 | $653.56 | $980.32 | $1,307.09 | $1,633.86 | $1,960.63 |
241 - 260' | $354.00 | $708.01 | $1,062.01 | $1,416.01 | $1,770.00 | $2,124.01 |
261 - 280' | $381.24 | $762.48 | $1,143.70 | $1,524.93 | $1,906.17 | $2,287.41 |
281 -300' | $408.47 | $816.94 | $1,225.39 | $1,633.86 | $2,042.33 | $2,450.81 |
Monthly Push Charges for Multi-Family Dwellings
Weekly Collection Frequency
Includes bringing container  to the curb for servicing. Container will be left at the curb, empty.
Linear Feet (Range) 1 Pick Up
per Week 2 Pick Up
per Week 3 Pick Up
per Week 4 Pick Up
per Week 5 Pick Up
per Week 6 Pick Up
per Week
1 - 20' $16.34 $32.70 $49.02 $65.37 $81.70 $98.02
21 - 40' $32.70 $65.37 $97.97 $130.72 $163.38 $196.09
41 - 60' $49.02 $98.02 $147.05 $196.09 $245.08 $294.09
61 - 80' $65.37 $130.72 $196.09 $261.40 $326.60 $392.14
81 - 100' $81.70 $163.38 $245.08 $326.76 $408.47 $490.15
101 - 120' $98.02 $196.09 $294.09 $392.14 $490.15 $588.17
121 - 140' $114.38 $228.73 $343.11 $457.48 $571.86 $686.24
141 - 160' $130.72 $261.40 $392.14 $522.84 $653.56 $784.26
161 - 180' $147.05 $294.09 $441.15 $588.17 $735.24 $882.28
181 - 200' $163.38 $326.77 $490.15 $653.54 $816.94 $980.32
201 - 220' $179.70 $359.47 $539.16 $718.91 $898.61 $1,078.35
221 - 240' $196.09 $392.14 $588.17 $784.26 $980.32 $1,176.37
241 - 260' $212.39 $424.82 $637.22 $849.63 $1,062.01 $1,274.41
261 - 280' $228.73 $457.69 $686.24 $914.95 $1,143.70 $1,372.45
281 -300' $245.08 $490.19 $735.24 $980.32 $1,225.39 $1,470.49
Linear Feet (Range) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1 - 20' | $16.34 | $32.70 | $49.02 | $65.37 | $81.70 | $98.02 |
21 - 40' | $32.70 | $65.37 | $97.97 | $130.72 | $163.38 | $196.09 |
41 - 60' | $49.02 | $98.02 | $147.05 | $196.09 | $245.08 | $294.09 |
61 - 80' | $65.37 | $130.72 | $196.09 | $261.40 | $326.60 | $392.14 |
81 - 100' | $81.70 | $163.38 | $245.08 | $326.76 | $408.47 | $490.15 |
101 - 120' | $98.02 | $196.09 | $294.09 | $392.14 | $490.15 | $588.17 |
121 - 140' | $114.38 | $228.73 | $343.11 | $457.48 | $571.86 | $686.24 |
141 - 160' | $130.72 | $261.40 | $392.14 | $522.84 | $653.56 | $784.26 |
161 - 180' | $147.05 | $294.09 | $441.15 | $588.17 | $735.24 | $882.28 |
181 - 200' | $163.38 | $326.77 | $490.15 | $653.54 | $816.94 | $980.32 |
201 - 220' | $179.70 | $359.47 | $539.16 | $718.91 | $898.61 | $1,078.35 |
221 - 240' | $196.09 | $392.14 | $588.17 | $784.26 | $980.32 | $1,176.37 |
241 - 260' | $212.39 | $424.82 | $637.22 | $849.63 | $1,062.01 | $1,274.41 |
261 - 280' | $228.73 | $457.69 | $686.24 | $914.95 | $1,143.70 | $1,372.45 |
281 -300' | $245.08 | $490.19 | $735.24 | $980.32 | $1,225.39 | $1,470.49 |
Monthly Pull Charges for Multi-Family Dwellings
Weekly Collection Frequency
Includes returning the container from the curb to the property after servicing is performed.
Linear Feet (Range) 1 Pick Up
per Week 2 Pick Up
per Week 3 Pick Up
per Week 4 Pick Up
per Week 5 Pick Up
per Week 6 Pick Up
per Week
1 - 20' $10.90 $21.78 $32.70 $43.55 $54.48 $65.37
21 - 40' $21.78 $43.55 $65.37 $87.13 $108.91 $130.71
41 - 60' $32.70 $65.37 $98.02 $130.72 $163.40 $196.07
61 - 80' $43.55 $87.13 $130.72 $174.29 $217.85 $261.40
81 - 100' $54.48 $108.91 $163.38 $217.85 $272.32 $326.76
101 - 120' $65.37 $130.72 $196.09 $261.40 $326.76 $392.14
121 - 140' $76.24 $152.48 $228.75 $304.99 $381.24 $457.46
141 - 160' $87.13 $174.29 $261.40 $348.55 $435.70 $522.84
161 - 180' $97.96 $196.07 $294.09 $392.14 $490.15 $588.14
181 - 200' $108.91 $217.85 $326.76 $435.70 $544.62 $653.56
201 - 220' $119.84 $239.62 $359.46 $479.25 $599.09 $718.91
221 - 240' $130.72 $261.40 $392.14 $522.84 $653.56 $784.24
241 - 260' $141.62 $283.22 $424.82 $566.41 $708.01 $849.63
261 - 280' $152.48 $304.99 $457.48 $609.98 $762.48 $914.95
281 -300' $163.38 $326.76 $490.15 $653.56 $816.94 $980.32
Linear Feet (Range) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1 - 20' | $10.90 | $21.78 | $32.70 | $43.55 | $54.48 | $65.37 |
21 - 40' | $21.78 | $43.55 | $65.37 | $87.13 | $108.91 | $130.71 |
41 - 60' | $32.70 | $65.37 | $98.02 | $130.72 | $163.40 | $196.07 |
61 - 80' | $43.55 | $87.13 | $130.72 | $174.29 | $217.85 | $261.40 |
81 - 100' | $54.48 | $108.91 | $163.38 | $217.85 | $272.32 | $326.76 |
101 - 120' | $65.37 | $130.72 | $196.09 | $261.40 | $326.76 | $392.14 |
121 - 140' | $76.24 | $152.48 | $228.75 | $304.99 | $381.24 | $457.46 |
141 - 160' | $87.13 | $174.29 | $261.40 | $348.55 | $435.70 | $522.84 |
161 - 180' | $97.96 | $196.07 | $294.09 | $392.14 | $490.15 | $588.14 |
181 - 200' | $108.91 | $217.85 | $326.76 | $435.70 | $544.62 | $653.56 |
201 - 220' | $119.84 | $239.62 | $359.46 | $479.25 | $599.09 | $718.91 |
221 - 240' | $130.72 | $261.40 | $392.14 | $522.84 | $653.56 | $784.24 |
241 - 260' | $141.62 | $283.22 | $424.82 | $566.41 | $708.01 | $849.63 |
261 - 280' | $152.48 | $304.99 | $457.48 | $609.98 | $762.48 | $914.95 |
281 -300' | $163.38 | $326.76 | $490.15 | $653.56 | $816.94 | $980.32 |