
2026 Commercial Recyclables & Organics Collection Programs
Recycling is now mandatory in Alameda County. Visit StopWaste.org/Rules for details.
For help making the most of our recyclables and organics programs, review the Publications & Resources page and contact us. We have representatives available who will visit your business to conduct a waste assessment, make service suggestions, and help train employees.
Commercial businesses are eligible to have up to 96 gallons of recyclables AND 96 gallons of organics service per week for no additional charge. Below charts are for additional recyclables/organics service.
Click here for a PDF of the ACI of Alameda 2025-2026 rates.
Below rates effective July 1, 2025 through June 30, 2026.
For FEL box dimensions, please click here.
Monthly Commercial Recycling or Organics Cart Rates
Cart Size
(Gallons) 1 Pick Up
per Week 2 Pick Up
per Week 3 Pick Up
per Week 4 Pick Up
per Week 5 Pick Up
per Week 6 Pick Up
per Week 32 $36.21 $72.43 $108.63 $144.85 $181.06 $217.28 64 $62.35 $124.67 $187.00 $249.35 $311.67 $374.01 96 $88.82 $177.65 $266.47 $355.29 $444.11 $532.94 Backyard Service (per Cart) $7.42 $14.82 $22.26 $29.66 $37.09 $44.48
Cart Size (Gallons) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
32 | $36.21 | $72.43 | $108.63 | $144.85 | $181.06 | $217.28 |
64 | $62.35 | $124.67 | $187.00 | $249.35 | $311.67 | $374.01 |
96 | $88.82 | $177.65 | $266.47 | $355.29 | $444.11 | $532.94 |
Backyard Service (per Cart) | $7.42 | $14.82 | $22.26 | $29.66 | $37.09 | $44.48 |
Monthly Commercial Recycling Bin Rates
Container Size
(Cubic Yards) 1 Pick Up
per Week 2 Pick Up
per Week 3 Pick Up
per Week 4 Pick Up
per Week 5 Pick Up
per Week 6 Pick Up
per Week 1 $154.81 $312.70 $473.69 $637.78 $804.95 $975.25 1.5 $232.21 $469.05 $710.56 $956.68 $1,207.44 $1,462.88 2 $309.61 $625.41 $947.39 $1,275.57 $1,609.94 $1,950.49 3 $464.41 $938.09 $1,421.10 $1,913.38 $2,414.91 $2,925.77 4 $619.21 $1,250.80 $1,894.75 $2,551.15 $3,219.88 $3,901.01 5 $773.99 $1,563.47 $2,369.55 $3,188.91 $4,024.86 $4,876.25 6 $928.82 $1,876.20 $2,842.14 $3,826.70 $4,829.82 $5,851.50 7 $1,083.60 $2,188.90 $3,315.84 $4,464.47 $5,634.78 $6,826.73
Container Size (Cubic Yards) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1 | $154.81 | $312.70 | $473.69 | $637.78 | $804.95 | $975.25 |
1.5 | $232.21 | $469.05 | $710.56 | $956.68 | $1,207.44 | $1,462.88 |
2 | $309.61 | $625.41 | $947.39 | $1,275.57 | $1,609.94 | $1,950.49 |
3 | $464.41 | $938.09 | $1,421.10 | $1,913.38 | $2,414.91 | $2,925.77 |
4 | $619.21 | $1,250.80 | $1,894.75 | $2,551.15 | $3,219.88 | $3,901.01 |
5 | $773.99 | $1,563.47 | $2,369.55 | $3,188.91 | $4,024.86 | $4,876.25 |
6 | $928.82 | $1,876.20 | $2,842.14 | $3,826.70 | $4,829.82 | $5,851.50 |
7 | $1,083.60 | $2,188.90 | $3,315.84 | $4,464.47 | $5,634.78 | $6,826.73 |
Monthly Commercial Recycling Compactor Service
Container Size (Cubic Yards) 1 Pick Up
per Week 2 Pick Up
per Week 3 Pick Up
per Week 4 Pick Up
per Week 5 Pick Up
per Week 6 Pick Up
per Week 1 $309.61 $625.41 $947.36 $1,275.55 $1,609.91 $1,950.50 1.5 $464.41 $938.08 $1,421.10 $1,913.38 $2,414.91 $2,925.73 2 $619.20 $1,250.80 $1,894.81 $2,551.18 $3,219.89 $3,901.00 3 $928.84 $1,876.19 $2,842.15 $3,826.71 $4,829.83 $5,851.52 4 $1,238.44 $2,501.61 $3,789.51 $5,102.29 $6,439.73 $7,802.04 5 $1,548.00 $3,126.98 $4,739.10 $6,377.84 $8,049.70 $9,752.48 6 $1,857.61 $3,755.87 $5,684.27 $7,653.40 $9,659.62 $11,703.01
Container Size (Cubic Yards) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1 | $309.61 | $625.41 | $947.36 | $1,275.55 | $1,609.91 | $1,950.50 |
1.5 | $464.41 | $938.08 | $1,421.10 | $1,913.38 | $2,414.91 | $2,925.73 |
2 | $619.20 | $1,250.80 | $1,894.81 | $2,551.18 | $3,219.89 | $3,901.00 |
3 | $928.84 | $1,876.19 | $2,842.15 | $3,826.71 | $4,829.83 | $5,851.52 |
4 | $1,238.44 | $2,501.61 | $3,789.51 | $5,102.29 | $6,439.73 | $7,802.04 |
5 | $1,548.00 | $3,126.98 | $4,739.10 | $6,377.84 | $8,049.70 | $9,752.48 |
6 | $1,857.61 | $3,755.87 | $5,684.27 | $7,653.40 | $9,659.62 | $11,703.01 |
Monthly Commercial Organics Bin Rates
Container Size
(Cubic Yards) 1 Pick Up
per Week 2 Pick Up
per Week 3 Pick Up
per Week 4 Pick Up
per Week 5 Pick Up
per Week 6 Pick Up
per Week 1 $154.81 $312.70 $473.69 $637.78 $804.95 $975.25 1.5 $232.21 $469.05 $710.56 $956.68 $1,207.44 $1,462.88 2 $309.61 $625.41 $947.39 $1,275.57 $1,609.94 $1,950.49 3 $464.41 $938.09 $1,421.10 $1,913.38 $2,414.91 $2,925.77 4 $619.21 $1,250.80 $1,894.75 $2,551.15 $3,219.88 $3,901.01 5 $773.99 $1,563.47 $2,369.55 $3,188.91 $4,024.86 $4,876.25 6 $928.82 $1,876.20 $2,842.14 $3,826.70 $4,829.82 $5,851.50 7 $1,083.60 $2,188.90 $3,315.84 $4,464.47 $5,634.78 $6,826.73
Container Size (Cubic Yards) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1 | $154.81 | $312.70 | $473.69 | $637.78 | $804.95 | $975.25 |
1.5 | $232.21 | $469.05 | $710.56 | $956.68 | $1,207.44 | $1,462.88 |
2 | $309.61 | $625.41 | $947.39 | $1,275.57 | $1,609.94 | $1,950.49 |
3 | $464.41 | $938.09 | $1,421.10 | $1,913.38 | $2,414.91 | $2,925.77 |
4 | $619.21 | $1,250.80 | $1,894.75 | $2,551.15 | $3,219.88 | $3,901.01 |
5 | $773.99 | $1,563.47 | $2,369.55 | $3,188.91 | $4,024.86 | $4,876.25 |
6 | $928.82 | $1,876.20 | $2,842.14 | $3,826.70 | $4,829.82 | $5,851.50 |
7 | $1,083.60 | $2,188.90 | $3,315.84 | $4,464.47 | $5,634.78 | $6,826.73 |
Monthly Commercial Organics Compactor Service
Container Size (Cubic Yards) 1 Pick Up
per Week 2 Pick Up
per Week 3 Pick Up
per Week 4 Pick Up
per Week 5 Pick Up
per Week 6 Pick Up
per Week 1 $309.61 $625.41 $947.36 $1,275.55 $1,609.91 $1,950.50 1.5 $464.41 $938.08 $1,421.10 $1,913.38 $2,414.91 $2,925.73 2 $619.20 $1,250.80 $1,894.81 $2,551.18 $3,219.89 $3,901.00 3 $928.84 $1,876.19 $2,842.15 $3,826.71 $4,829.83 $5,851.52
Container Size (Cubic Yards) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1 | $309.61 | $625.41 | $947.36 | $1,275.55 | $1,609.91 | $1,950.50 |
1.5 | $464.41 | $938.08 | $1,421.10 | $1,913.38 | $2,414.91 | $2,925.73 |
2 | $619.20 | $1,250.80 | $1,894.81 | $2,551.18 | $3,219.89 | $3,901.00 |
3 | $928.84 | $1,876.19 | $2,842.15 | $3,826.71 | $4,829.83 | $5,851.52 |
Monthly Push/Pull Charges for Bin Service Commercial Premise
Includes bringing container from its location on your property to the curb for servicing, and the container to your property when empty.
Linear Feet (Range) 1 Pick Up
per Week 2 Pick Up
per Week 3 Pick Up
per Week 4 Pick Up
per Week 5 Pick Up
per Week 6 Pick Up
per Week 1 - 20' $29.22 $58.48 $87.68 $116.90 $146.14 $175.36 21 - 40' $58.48 $116.90 $175.36 $233.82 $292.28 $350.72 41 - 60' $87.68 $175.36 $263.05 $350.72 $438.42 $526.09 61 - 80' $116.90 $233.82 $350.72 $467.65 $584.56 $701.48 81 - 100' $146.14 $292.28 $438.42 $584.56 $730.69 $876.85 101 - 120' $175.36 $350.72 $526.09 $701.48 $876.83 $1,052.20 121 - 140' $204.59 $409.19 $613.78 $818.39 $1,022.98 $1,227.56 141 - 160' $233.82 $467.65 $701.48 $935.29 $1,169.12 $1,402.94 161 - 180' $263.05 $526.09 $789.15 $1,052.20 $1,315.24 $1,578.32 181 - 200' $292.28 $584.56 $876.83 $1,169.12 $1,461.39 $1,753.67 201 - 220' $321.54 $643.02 $964.50 $1,286.02 $1,607.55 $1,929.03 221 - 240' $350.72 $701.48 $1,052.20 $1,402.94 $1,753.67 $2,104.39 241 - 260' $379.96 $759.92 $1,139.89 $1,519.85 $1,899.79 $2,279.76 261 - 280' $409.19 $818.39 $1,227.56 $1,636.75 $2,045.94 $2,455.14 281 -300' $438.42 $876.83 $1,315.24 $1,753.67 $2,192.10 $2,630.53
Linear Feet (Range) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1 - 20' | $29.22 | $58.48 | $87.68 | $116.90 | $146.14 | $175.36 |
21 - 40' | $58.48 | $116.90 | $175.36 | $233.82 | $292.28 | $350.72 |
41 - 60' | $87.68 | $175.36 | $263.05 | $350.72 | $438.42 | $526.09 |
61 - 80' | $116.90 | $233.82 | $350.72 | $467.65 | $584.56 | $701.48 |
81 - 100' | $146.14 | $292.28 | $438.42 | $584.56 | $730.69 | $876.85 |
101 - 120' | $175.36 | $350.72 | $526.09 | $701.48 | $876.83 | $1,052.20 |
121 - 140' | $204.59 | $409.19 | $613.78 | $818.39 | $1,022.98 | $1,227.56 |
141 - 160' | $233.82 | $467.65 | $701.48 | $935.29 | $1,169.12 | $1,402.94 |
161 - 180' | $263.05 | $526.09 | $789.15 | $1,052.20 | $1,315.24 | $1,578.32 |
181 - 200' | $292.28 | $584.56 | $876.83 | $1,169.12 | $1,461.39 | $1,753.67 |
201 - 220' | $321.54 | $643.02 | $964.50 | $1,286.02 | $1,607.55 | $1,929.03 |
221 - 240' | $350.72 | $701.48 | $1,052.20 | $1,402.94 | $1,753.67 | $2,104.39 |
241 - 260' | $379.96 | $759.92 | $1,139.89 | $1,519.85 | $1,899.79 | $2,279.76 |
261 - 280' | $409.19 | $818.39 | $1,227.56 | $1,636.75 | $2,045.94 | $2,455.14 |
281 -300' | $438.42 | $876.83 | $1,315.24 | $1,753.67 | $2,192.10 | $2,630.53 |
Monthly Push Charges for Bin Service Commercial Premise
Includes bringing the container to the curb for servicing. Container will be left at the curb, empty.
Linear Feet (Range) 1 Pick Up
per Week 2 Pick Up
per Week 3 Pick Up
per Week 4 Pick Up
per Week 5 Pick Up
per Week 6 Pick Up
per Week 1 - 20' $17.53 $35.09 $52.61 $70.17 $87.68 $105.21 21 - 40' $35.09 $70.17 $105.16 $140.30 $175.36 $210.47 41 - 60' $52.61 $105.21 $157.84 $210.47 $263.05 $315.65 61 - 80' $70.17 $140.30 $210.47 $280.57 $350.55 $420.90 81 - 100' $87.68 $175.36 $263.05 $350.72 $438.42 $526.09 101 - 120' $105.21 $210.47 $315.65 $420.90 $526.09 $631.30 121 - 140' $122.77 $245.51 $368.27 $491.02 $613.79 $736.56 141 - 160' $140.30 $280.57 $420.90 $561.18 $701.48 $841.77 161 - 180' $157.84 $315.65 $473.50 $631.30 $789.15 $946.98 181 - 200' $175.36 $350.73 $526.09 $701.47 $876.83 $1,052.20 201 - 220' $192.87 $385.82 $578.69 $771.63 $964.50 $1,157.43 221 - 240' $210.47 $420.90 $631.30 $841.77 $1,052.20 $1,262.63 241 - 260' $227.96 $455.97 $683.94 $911.93 $1,139.89 $1,367.87 261 - 280' $245.51 $491.25 $736.56 $982.03 $1,227.56 $1,473.08 281 -300' $263.05 $526.12 $789.15 $1,052.20 $1,315.24 $1,578.32
Linear Feet (Range) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1 - 20' | $17.53 | $35.09 | $52.61 | $70.17 | $87.68 | $105.21 |
21 - 40' | $35.09 | $70.17 | $105.16 | $140.30 | $175.36 | $210.47 |
41 - 60' | $52.61 | $105.21 | $157.84 | $210.47 | $263.05 | $315.65 |
61 - 80' | $70.17 | $140.30 | $210.47 | $280.57 | $350.55 | $420.90 |
81 - 100' | $87.68 | $175.36 | $263.05 | $350.72 | $438.42 | $526.09 |
101 - 120' | $105.21 | $210.47 | $315.65 | $420.90 | $526.09 | $631.30 |
121 - 140' | $122.77 | $245.51 | $368.27 | $491.02 | $613.79 | $736.56 |
141 - 160' | $140.30 | $280.57 | $420.90 | $561.18 | $701.48 | $841.77 |
161 - 180' | $157.84 | $315.65 | $473.50 | $631.30 | $789.15 | $946.98 |
181 - 200' | $175.36 | $350.73 | $526.09 | $701.47 | $876.83 | $1,052.20 |
201 - 220' | $192.87 | $385.82 | $578.69 | $771.63 | $964.50 | $1,157.43 |
221 - 240' | $210.47 | $420.90 | $631.30 | $841.77 | $1,052.20 | $1,262.63 |
241 - 260' | $227.96 | $455.97 | $683.94 | $911.93 | $1,139.89 | $1,367.87 |
261 - 280' | $245.51 | $491.25 | $736.56 | $982.03 | $1,227.56 | $1,473.08 |
281 -300' | $263.05 | $526.12 | $789.15 | $1,052.20 | $1,315.24 | $1,578.32 |
Monthly Pull Charges for Bin Service Commercial Premise
Includes returning the container from the curb to the property after servicing is performed.
Linear Feet (Range) 1 Pick Up
per Week 2 Pick Up
per Week 3 Pick Up
per Week 4 Pick Up
per Week 5 Pick Up
per Week 6 Pick Up
per Week 1 - 20' $11.70 $23.38 $35.09 $46.74 $58.48 $70.17 21 - 40' $23.38 $46.74 $70.17 $93.53 $116.90 $140.29 41 - 60' $35.09 $70.17 $105.21 $140.30 $175.38 $210.45 61 - 80' $46.74 $93.53 $140.30 $187.08 $233.82 $280.57 81 - 100' $58.48 $116.90 $175.36 $233.82 $292.28 $350.72 101 - 120' $70.17 $140.30 $210.47 $280.57 $350.72 $420.90 121 - 140' $81.83 $163.65 $245.53 $327.36 $409.19 $491.00 141 - 160' $93.53 $187.08 $280.57 $374.11 $467.65 $561.18 161 - 180' $105.15 $210.45 $315.65 $420.90 $526.09 $631.27 181 - 200' $116.90 $233.82 $350.72 $467.65 $584.56 $701.48 201 - 220' $128.62 $257.19 $385.81 $514.39 $643.01 $771.63 221 - 240' $140.30 $280.57 $420.90 $561.18 $701.48 $841.75 241 - 260' $152.00 $303.99 $455.97 $607.94 $759.92 $911.93 261 - 280' $163.65 $327.36 $491.02 $654.71 $818.39 $982.03 281 -300' $175.36 $350.72 $526.09 $701.48 $876.83 $1,052.20
Linear Feet (Range) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1 - 20' | $11.70 | $23.38 | $35.09 | $46.74 | $58.48 | $70.17 |
21 - 40' | $23.38 | $46.74 | $70.17 | $93.53 | $116.90 | $140.29 |
41 - 60' | $35.09 | $70.17 | $105.21 | $140.30 | $175.38 | $210.45 |
61 - 80' | $46.74 | $93.53 | $140.30 | $187.08 | $233.82 | $280.57 |
81 - 100' | $58.48 | $116.90 | $175.36 | $233.82 | $292.28 | $350.72 |
101 - 120' | $70.17 | $140.30 | $210.47 | $280.57 | $350.72 | $420.90 |
121 - 140' | $81.83 | $163.65 | $245.53 | $327.36 | $409.19 | $491.00 |
141 - 160' | $93.53 | $187.08 | $280.57 | $374.11 | $467.65 | $561.18 |
161 - 180' | $105.15 | $210.45 | $315.65 | $420.90 | $526.09 | $631.27 |
181 - 200' | $116.90 | $233.82 | $350.72 | $467.65 | $584.56 | $701.48 |
201 - 220' | $128.62 | $257.19 | $385.81 | $514.39 | $643.01 | $771.63 |
221 - 240' | $140.30 | $280.57 | $420.90 | $561.18 | $701.48 | $841.75 |
241 - 260' | $152.00 | $303.99 | $455.97 | $607.94 | $759.92 | $911.93 |
261 - 280' | $163.65 | $327.36 | $491.02 | $654.71 | $818.39 | $982.03 |
281 -300' | $175.36 | $350.72 | $526.09 | $701.48 | $876.83 | $1,052.20 |
Miscellaneous Service – Rates per Occurrence
Additional Service Rate Late Fee $16.10 Returned Bank Debit Fee $10.73 Returned Check Fee $27.69 Locks, Keys, Hasps $41.25 Steam Cleaning - Per Cleaning $146.02 Restart Fee for services reduced due to non-payment of account. $180.00 Service level changes in excess of once in a twelve month period. $29.48 Cart Replacement in excess of once in a twelve month period. $76.92
Additional Service | Rate |
---|---|
Late Fee | $16.10 |
Returned Bank Debit Fee | $10.73 |
Returned Check Fee | $27.69 |
Locks, Keys, Hasps | $41.25 |
Steam Cleaning - Per Cleaning | $146.02 |
Restart Fee for services reduced due to non-payment of account. | $180.00 |
Service level changes in excess of once in a twelve month period. | $29.48 |
Cart Replacement in excess of once in a twelve month period. | $76.92 |
Special Pickups, Same-Day Service, or Non-Collection Day – Recyclables or Organics
Container Size Maximum Rate Per Collection 32 Gallon $13.41 64 Gallon $27.05 96 Gallon $40.60 1 Cubic Yard $95.62 1.5 Cubic Yard $143.44 2 Cubic Yard $191.26 3 Cubic Yard $286.87 4 Cubic Yard $382.50 5 Cubic Yard $478.13 6 Cubic Yard $573.75 7 Cubic Yard $669.40
Container Size | Maximum Rate Per Collection |
---|---|
32 Gallon | $13.41 |
64 Gallon | $27.05 |
96 Gallon | $40.60 |
1 Cubic Yard | $95.62 |
1.5 Cubic Yard | $143.44 |
2 Cubic Yard | $191.26 |
3 Cubic Yard | $286.87 |
4 Cubic Yard | $382.50 |
5 Cubic Yard | $478.13 |
6 Cubic Yard | $573.75 |
7 Cubic Yard | $669.40 |
Commercial Bin Recycling & Organics – Contamination Fee
Container Size
(Cubic Yards) Maximum Rate Per Collection 32 Gallon $13.41 64 Gallon $27.05 96 Gallon $40.60 1 Cubic Yard $76.51 1.5 Cubic Yard $114.74 2 Cubic Yard $153.01 3 Cubic Yard $229.50 4 Cubic Yard $306.00 5 Cubic Yard $382.51 6 Cubic Yard $459.01 7 Cubic Yard $535.49
Container Size (Cubic Yards) | Maximum Rate Per Collection |
---|---|
32 Gallon | $13.41 |
64 Gallon | $27.05 |
96 Gallon | $40.60 |
1 Cubic Yard | $76.51 |
1.5 Cubic Yard | $114.74 |
2 Cubic Yard | $153.01 |
3 Cubic Yard | $229.50 |
4 Cubic Yard | $306.00 |
5 Cubic Yard | $382.51 |
6 Cubic Yard | $459.01 |
7 Cubic Yard | $535.49 |
Commercial Compactor Recycling & Organics – Contamination Fee
Container Size
(Cubic Yards) Maximum Rate Per Collection 1 Cubic Yard $191.26 1.5 Cubic Yard $286.87 2 Cubic Yard $382.48 3 Cubic Yard $573.75 4 Cubic Yard $765.03 5 Cubic Yard $956.23 6 Cubic Yard $1,147.51 7 Cubic Yard $1,338.78
Container Size (Cubic Yards) | Maximum Rate Per Collection |
---|---|
1 Cubic Yard | $191.26 |
1.5 Cubic Yard | $286.87 |
2 Cubic Yard | $382.48 |
3 Cubic Yard | $573.75 |
4 Cubic Yard | $765.03 |
5 Cubic Yard | $956.23 |
6 Cubic Yard | $1,147.51 |
7 Cubic Yard | $1,338.78 |