2025 Service Menu for Multi-Plexes (2-4 Living Units)
For FEL bin service and/or multi-family buildings with 5 or more units please click here.
Click here forĀ garbage cart sizes/dimensions
Click here for a PDF of Alameda 2024-2025 rates.
Below rates effective July 1, 2024 through June 30, 2025.
Multi-Plexes (2-4 Living Units) Cart Rates
Basic Weekly Collection Service – Integrated Quarterly Rate*
Garbage Cart Size (Gallons) | Garbage Rate Per Cart | Recyclables Rate Per Living Unit (for carts up to 96-Gallons) | Organics Rate Per Living Unit (for carts up to 96-Gallons) |
---|---|---|---|
10** | $40.44 | $26.32 | $22.72 |
20 | $70.64 | $26.32 | $22.72 |
32 | $102.03 | $26.32 | $22.72 |
64 | $199.17 | $26.32 | $22.72 |
96 | $297.60 | $26.32 | $22.72 |
* The integrated rate covers the cost of garbage, recyclables, and organics collection, as well as the Used Oil/Filter Collection Program and the On-Call Clean Up program. The rate for services charged is based only on the size of the garbage cart selected,
** The 10 gallon service is a grandfathered rate. New customers are not eligible. Existing 10 gallon rate customers will receive a 20 gallon cart when their 10 gallon cart is missing or is unrepairable, but will continue to be billed at 10 gallon rate.
Senior Discount Collection Service – Quarterly Rate*
Garbage Cart Size (Gallons) | Senior Garbage Rate Per Cart | Recyclables Rate Per Living Unit (for carts up to 96-Gallons) | Organics Rate Per Living Unit (for carts up to 96-Gallons) |
---|---|---|---|
10** | $35.20 | $26.32 | $22.72 |
20 | $60.05 | $26.32 | $22.72 |
32 | $86.73 | $26.32 | $22.72 |
ACI will determine if a customer (account holder) qualifies for the senior resident discount in accordance with the qualifying requirements set forth by the City of Alameda. Eligibility is verified annually.
* The integrated rate covers the cost of garbage, recyclables, and organics collection, as well as the Used Oil/Filter Collection Program and the On-Call Clean Up program. The rate for services charged is based only on the size of the garbage cart selected,
** The 10 gallon service is a grandfathered rate. New customers are not eligible. Existing 10 gallon rate customers will receive a 20 gallon cart when their 10 gallon cart is missing or is unrepairable, but will continue to be billed at 10 gallon rate.
LIRA Discount Collection Service – Quarterly Rate*
Garbage Cart Size (Gallons) | LIRA Garbage Rate Per Cart | Recyclables Rate Per Living Unit (for carts up to 96-Gallons) | Organics Rate Per Living Unit (for carts up to 96-Gallons) |
---|---|---|---|
10** | $35.20 | $26.32 | $22.72 |
20 | $60.05 | $26.32 | $22.72 |
32 | $86.73 | $26.32 | $22.72 |
ACI will determine if a customer (account holder) qualifies for the low income discount in accordance with the qualifying requirements set forth by the City of Alameda. Eligibility is verified annually.
* The integrated rate covers the cost of garbage, recyclables, and organics collection, as well as the Used Oil/Filter Collection Program and the On-Call Clean Up program. The rate for services charged is based only on the size of the garbage cart selected,
** The 10 gallon service is a grandfathered rate. New customers are not eligible. Existing 10 gallon rate customers will receive a 20 gallon cart when their 10 gallon cart is missing or is unrepairable, but will continue to be billed at 10 gallon rate.
Basic Weekly Collection Service – Monthly Rate*
Garbage Cart Size (Gallons) | Basic Garbage Rate Per Cart Weekly | Recyclables Rate Per Living Unit (for carts up to 96-Gallons) | Organics Rate Per Living Unit (for carts up to 96-Gallons) |
---|---|---|---|
32 | $34.00 | $8.77 | $7.58 |
64 | $66.39 | $8.77 | $7.58 |
96 | $99.19 | $8.77 | $7.58 |
Property owners paying for all units of a Multi-Plex can opt to pay monthly for services.
* The integrated rate covers the cost of garbage, recyclables, and organics collection, as well as the Used Oil/Filter Collection Program and the On-Call Clean Up program. The rate for services charged is based only on the size of the garbage cart selected,
Multi-Plexes (2-4 Living Units) Bin Rates
Monthly Garbage Bin Service Weekly Collection Frequency
Garbage Bin Size (Cubic Yards) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1 | $191.80 | $387.44 | $586.90 | $790.19 | $997.31 | $1,208.31 |
1.5 | $287.70 | $581.14 | $880.35 | $1,185.31 | $1,496.00 | $1,812.46 |
2 | $383.60 | $774.85 | $1,173.80 | $1,580.41 | $1,994.67 | $2,416.61 |
3 | $575.40 | $1,162.27 | $1,760.68 | $2,370.60 | $2,992.01 | $3,624.94 |
4 | $767.18 | $1,549.70 | $2,347.56 | $3,160.81 | $3,989.35 | $4,833.26 |
5 | $958.95 | $1,937.12 | $2,935.80 | $3,950.98 | $4,986.69 | $6,041.53 |
6 | $1,150.78 | $2,324.54 | $3,521.33 | $4,741.18 | $5,984.01 | $7,249.85 |
7 | $1,342.54 | $2,711.97 | $4,108.23 | $5,531.37 | $6,981.33 | $8,458.16 |
Monthly Garbage Compactor Service: Weekly Collection Frequency
Garbage Compactor Size (Cubic Yards) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1 | $383.61 | $774.85 | $1,173.76 | $1,580.38 | $1,994.63 | $2,416.61 |
1.5 | $575.39 | $1,162.25 | $1,760.69 | $2,370.62 | $2,992.01 | $3,624.91 |
2 | $767.17 | $1,549.71 | $2,347.60 | $3,160.85 | $3,989.37 | $4,833.25 |
3 | $1,150.81 | $2,324.54 | $3,521.37 | $4,741.20 | $5,984.03 | $7,249.88 |
4 | $1,534.39 | $3,099.42 | $4,695.11 | $6,321.59 | $7,978.65 | $9,666.50 |
5 | $1,917.94 | $3,874.24 | $5,871.61 | $7,901.98 | $9,973.36 | $12,083.08 |
6 | $2,301.52 | $4,653.42 | $7,042.67 | $9,482.37 | $11,968.01 | $14,499.71 |
7 | $2,685.11 | $5,423.96 | $8,216.47 | $11,062.75 | $13,962.67 | $16,916.33 |
Monthly rate for weekly unlimited recyclables collection (per dwelling) | $8.77 | |||||
Monthly rate for weekly unlimited organics collection (per dwelling) | $7.58 |
Multi-Plexes (2-4 Living Units) Miscellaneous Service – Rates per Occurrence
Linear Feet (Range) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1 - 20' | $28.96 | $57.96 | $86.91 | $115.87 | $144.85 | $173.81 |
21 - 40' | $57.96 | $115.87 | $173.81 | $231.76 | $289.70 | $347.63 |
41 - 60' | $86.91 | $173.81 | $260.73 | $347.63 | $434.55 | $521.45 |
61 - 80' | $115.87 | $231.76 | $347.63 | $463.52 | $579.40 | $695.29 |
81 - 100' | $144.85 | $289.70 | $434.55 | $579.40 | $724.24 | $869.11 |
101 - 120' | $173.81 | $347.63 | $521.45 | $695.29 | $869.10 | $1,042.92 |
121 - 140' | $202.79 | $405.58 | $608.37 | $811.17 | $1,013.96 | $1,216.73 |
141 - 160' | $231.76 | $463.52 | $695.29 | $927.04 | $1,158.81 | $1,390.56 |
161 - 180' | $260.73 | $521.45 | $782.19 | $1,042.92 | $1,303.64 | $1,564.40 |
181 - 200' | $289.70 | $579.40 | $869.10 | $1,158.81 | $1,448.50 | $1,738.20 |
201 - 220' | $318.70 | $637.35 | $955.99 | $1,274.68 | $1,593.37 | $1,912.01 |
221 - 240' | $347.63 | $695.29 | $1,042.92 | $1,390.56 | $1,738.20 | $2,085.83 |
241 - 260' | $376.61 | $753.22 | $1,129.83 | $1,506.44 | $1,883.03 | $2,259.65 |
261 - 280' | $405.58 | $811.17 | $1,216.73 | $1,622.31 | $2,027.89 | $2,433.48 |
281 -300' | $434.55 | $869.10 | $1,303.64 | $1,738.20 | $2,172.76 | $2,607.32 |
*Note that carts are not replaced for aesthetic reasons. It is the resident’s responsibility to maintain the cleanliness of their carts.
Multi-Plexes (2-4 Living Units) Rates
Special Pickups, Same-Day Service, or Non-Collection Day Services
Container Size (Cubic Yards) | Maximum Rate Per Collection |
---|---|
1 | $94.78 |
1.5 | $142.17 |
2 | $189.57 |
3 | $284.34 |
4 | $379.13 |
5 | $473.91 |
6 | $568.69 |
7 | $663.49 |
Multi-Plexes (2-4 Living Units) Compactor Rates
Special Pickups, Same-Day Service, or Non-Collection Day Services
Container Size (Cubic Yards) | Maximum Rate Per Collection |
---|---|
1 | $189.57 |
1.5 | $284.34 |
2 | $379.11 |
3 | $568.69 |
4 | $758.28 |
5 | $947.79 |
6 | $1137.39 |
7 | $1326.97 |
Multi-Plexes (2-4 Living Units) Special Items
Service | Rate |
---|---|
Late Fee | $15.96 |
Returned Bank Debit Fee | $10.64 |
Returned Check Fee | $27.45 |
Extra Garbage Bag Sticker | $9.73 |
Extra Yard Trimmings Bag Sticker | $2.13 |
Service Level Changes in excess of once per 12-month period* | $29.22 |
Cart replacement in excess of once per 12-month period* | $76.24 |
2nd On-Call Clean Up Service | $178.41 |
2nd On-Call Bulky Pickup Service | $178.41 |
Backyard Service (for all carts) - Billed Quarterly | $66.16 |
For garbage bins/carts not placed curbside for service, push/pull charges apply. There are also charges for extra pickups and a variety of other services. Please contact us for details.
Multi-Plex BinĀ Recycling & Organics – Contamination Fee
Container Size (Cubic Yards) | Maximum Rate Per Collection |
---|---|
1 | $94.78 |
1.5 | $142.17 |
2 | $189.57 |
3 | $284.34 |
4 | $379.13 |
5 | $473.91 |
6 | $568.69 |
7 | $663.49 |
Multi-Plex Compactor Recycling & Organics – Contamination Fee
Container Size (Cubic Yards) | Maximum Rate Per Collection |
---|---|
1 | $189.57 |
1.5 | $284.34 |
2 | $379.11 |
3 | $568.69 |
4 | $758.28 |
5 | $947.79 |
6 | $1,137.39 |
7 | $1,326.97 |
Includes bringing container Ā to the curb for servicing. Container will be left at the curb, empty.
Multi-Plexes (2-4 Living Units) Monthly Push Charges
Weekly Collection Frequency
Linear Feet (Range) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1 - 20' | $17.38 | $34.78 | $52.15 | $69.55 | $86.91 | $104.28 |
21 - 40' | $34.78 | $69.55 | $104.23 | $139.06 | $173.81 | $208.61 |
41 - 60' | $52.15 | $104.28 | $156.45 | $208.61 | $260.73 | $312.87 |
61 - 80' | $69.55 | $139.06 | $208.61 | $278.09 | $347.46 | $417.19 |
81 - 100' | $86.91 | $173.81 | $260.73 | $347.63 | $434.55 | $521.45 |
101 - 120' | $104.28 | $208.61 | $312.87 | $417.19 | $521.45 | $625.73 |
121 - 140' | $121.69 | $243.34 | $365.02 | $486.69 | $608.38 | $730.06 |
141 - 160' | $139.06 | $278.09 | $417.19 | $556.23 | $695.29 | $834.34 |
161 - 180' | $156.45 | $312.87 | $469.32 | $625.73 | $782.19 | $938.63 |
181 - 200' | $173.81 | $347.64 | $521.45 | $695.28 | $869.10 | $1,042.92 |
201 - 220' | $191.17 | $382.42 | $573.59 | $764.82 | $955.99 | $1,147.22 |
221 - 240' | $208.61 | $417.19 | $625.73 | $834.34 | $1,042.92 | $1,251.49 |
241 - 260' | $225.95 | $451.95 | $677.91 | $903.89 | $1,129.83 | $1,355.80 |
261 - 280' | $243.34 | $486.92 | $730.06 | $973.37 | $1,216.73 | $1,460.09 |
281 -300' | $260.73 | $521.48 | $782.19 | $1,042.92 | $1,303.64 | $1,564.40 |
Includes bringing container Ā to the curb for servicing. Container will be left at the curb, empty
Multi-Plexes (2-4 Living Units) Monthly Pull Charges
Weekly Collection Frequency
Linear Feet (Range) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1 - 20' | $11.60 | $23.17 | $34.78 | $46.33 | $57.96 | $69.55 |
21 - 40' | $23.17 | $46.33 | $69.55 | $92.70 | $115.87 | $139.05 |
41 - 60' | $34.78 | $69.55 | $104.28 | $139.06 | $173.83 | $208.59 |
61 - 80' | $46.33 | $92.70 | $139.06 | $185.43 | $231.76 | $278.09 |
81 - 100' | $57.96 | $115.87 | $173.81 | $231.76 | $289.70 | $347.63 |
101 - 120' | $69.55 | $139.06 | $208.61 | $278.09 | $347.63 | $417.19 |
121 - 140' | $81.11 | $162.21 | $243.36 | $324.47 | $405.58 | $486.67 |
141 - 160' | $92.70 | $185.43 | $278.09 | $370.81 | $463.52 | $556.23 |
161 - 180' | $104.22 | $208.59 | $312.87 | $417.19 | $521.45 | $625.70 |
181 - 200' | $115.87 | $231.76 | $347.63 | $463.52 | $579.40 | $695.29 |
201 - 220' | $127.49 | $254.92 | $382.41 | $509.85 | $637.34 | $764.82 |
221 - 240' | $139.06 | $278.09 | $417.19 | $556.23 | $695.29 | $834.32 |
241 - 260' | $150.66 | $301.31 | $451.95 | $602.58 | $753.22 | $903.89 |
261 - 280' | $162.21 | $324.47 | $486.69 | $648.93 | $811.17 | $973.37 |
281 -300' | $173.81 | $347.63 | $521.45 | $695.29 | $869.10 | $1,042.92 |
Includes bringing container Ā to the curb for servicing. Container will be left at the curb, empty