
2023 Commercial Rates for Bin & Cart Service
Click here for a PDF of Alameda 2022-2023 rates.
(Rates below valid from July 1, 2022 through June 30, 2023)
Recyclables & Organics Collection Program
For commercial customers subscribing to regular garbage service, there is no charge for weekly service of one 96-gallon recyclables cart and one 96-gallon organics cart. Click here for details about the no charge recyclables and organics services.
For FEL box dimensions, please click here.
Monthly Commercial Bin Rates
Monthly Commercial Garbage Bin Service: Weekly Collection Frequency
Garbage Bin Size
(Cubic Yards)
1 Pick Up
per Week 2 Pick Up
per Week 3 Pick Up
per Week 4 Pick Up
per Week 5 Pick Up
per Week 6 Pick Up
per Week
1 $180.29 $364.18 $551.67 $742.76 $937.45 $1,135.78
1.5 $270.43 $546.25 $827.50 $1,114.16 $1,406.20 $1,703.67
2 $360.57 $728.34 $1,103.34 $1,485.54 $1,874.93 $2,271.55
3 $540.86 $1,092.51 $1,654.99 $2,228.31 $2,812.41 $3,407.34
4 $721.14 $1,456.68 $2,206.64 $2,971.08 $3,749.88 $4,543.14
5 $901.39 $1,820.84 $2,759.57 $3,713.82 $4,687.35 $5,678.87
6 $1,081.70 $2,185.01 $3,309.96 $4,456.58 $5,624.81 $6,814.67
7 $1,261.96 $2,549.18 $3,861.63 $5,199.34 $6,562.26 $7,950.45
Garbage Bin Size (Cubic Yards) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1 | $180.29 | $364.18 | $551.67 | $742.76 | $937.45 | $1,135.78 |
1.5 | $270.43 | $546.25 | $827.50 | $1,114.16 | $1,406.20 | $1,703.67 |
2 | $360.57 | $728.34 | $1,103.34 | $1,485.54 | $1,874.93 | $2,271.55 |
3 | $540.86 | $1,092.51 | $1,654.99 | $2,228.31 | $2,812.41 | $3,407.34 |
4 | $721.14 | $1,456.68 | $2,206.64 | $2,971.08 | $3,749.88 | $4,543.14 |
5 | $901.39 | $1,820.84 | $2,759.57 | $3,713.82 | $4,687.35 | $5,678.87 |
6 | $1,081.70 | $2,185.01 | $3,309.96 | $4,456.58 | $5,624.81 | $6,814.67 |
7 | $1,261.96 | $2,549.18 | $3,861.63 | $5,199.34 | $6,562.26 | $7,950.45 |
Monthly Commercial Garbage Compactor Service: Weekly Collection Frequency
Garbage Compactor Size
(Cubic Yards) 1 Pick Up
per Week 2 Pick Up
per Week 3 Pick Up
per Week 4 Pick Up
per Week 5 Pick Up
per Week 6 Pick Up
per Week
1 $360.58 $728.34 $1,103.30 $1,485.52 $1,874.90 $2,271.55
1.5 $540.85 $1,092.48 $1,655.00 $2,228.32 $2,812.41 $3,407.31
2 $721.13 $1,456.69 $2,206.69 $2,971.11 $3,749.90 $4,543.12
3 $1,081.73 $2,185.01 $3,309.99 $4,456.60 $5,624.82 $6,814.70
4 $1,442.29 $2,913.37 $4,413.28 $5,942.12 $7,499.71 $9,086.25
5 $1,802.81 $3,641.69 $5,519.16 $7,427.65 $9,374.70 $11,357.77
6 $2,163.37 $4,374.09 $6,619.92 $8,913.17 $11,249.61 $13,629.34
7 $2,523.93 $5,098.38 $7,723.26 $10,398.69 $13,124.54 $15,900.89
Garbage Compactor Size (Cubic Yards) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1 | $360.58 | $728.34 | $1,103.30 | $1,485.52 | $1,874.90 | $2,271.55 |
1.5 | $540.85 | $1,092.48 | $1,655.00 | $2,228.32 | $2,812.41 | $3,407.31 |
2 | $721.13 | $1,456.69 | $2,206.69 | $2,971.11 | $3,749.90 | $4,543.12 |
3 | $1,081.73 | $2,185.01 | $3,309.99 | $4,456.60 | $5,624.82 | $6,814.70 |
4 | $1,442.29 | $2,913.37 | $4,413.28 | $5,942.12 | $7,499.71 | $9,086.25 |
5 | $1,802.81 | $3,641.69 | $5,519.16 | $7,427.65 | $9,374.70 | $11,357.77 |
6 | $2,163.37 | $4,374.09 | $6,619.92 | $8,913.17 | $11,249.61 | $13,629.34 |
7 | $2,523.93 | $5,098.38 | $7,723.26 | $10,398.69 | $13,124.54 | $15,900.89 |
Special Pickups, Same-Day Service, or Non-Collection Day Service
Container Size (Cubic Yards) Maximum Rate Per Collection
1 yards $89.10
1.5 yards $133.64
2 yards $178.19
3 yards $267.28
4 yards $356.37
5 yards $445.47
6 yards $534.56
7 yards $623.66
Container Size (Cubic Yards) | Maximum Rate Per Collection |
---|---|
1 yards | $89.10 |
1.5 yards | $133.64 |
2 yards | $178.19 |
3 yards | $267.28 |
4 yards | $356.37 |
5 yards | $445.47 |
6 yards | $534.56 |
7 yards | $623.66 |
Compactors Special Pickups, Same-Day Service, or Non-Collection Day Service
Container Size
(Cubic Yards - Compactors) Maximum Rate Per Collection
1 $178.19
1.5 $267.28
2 $356.35
3 $534.56
4 $712.76
5 $890.90
6 $1069.11
7 $1247.32
Container Size (Cubic Yards - Compactors) | Maximum Rate Per Collection |
---|---|
1 | $178.19 |
1.5 | $267.28 |
2 | $356.35 |
3 | $534.56 |
4 | $712.76 |
5 | $890.90 |
6 | $1069.11 |
7 | $1247.32 |
Additional Service Rate
Locks, Keys, Hasps $38.44
Steam Cleaning - Per Cleaning $136.03
Restart Fee for services reduced due to non-payment of account. $167.71
Service level changes in excess of once in a twelve month period. $27.46
Additional Service | Rate |
---|---|
Locks, Keys, Hasps | $38.44 |
Steam Cleaning - Per Cleaning | $136.03 |
Restart Fee for services reduced due to non-payment of account. | $167.71 |
Service level changes in excess of once in a twelve month period. | $27.46 |
Monthly Commercial Garbage Cart Service: Weekly Collection Frequency
Container Size
(Gallons) 1 Pick Up
per Week 2 Pick Up
per Week 3 Pick Up
per Week 4 Pick Up
per Week 5 Pick Up
per Week 6 Pick Up
per Week
20 $32.33 $64.67 $96.99 $129.33 $161.65 $193.99
32 $42.17 $84.34 $126.51 $168.69 $210.85 $253.02
64 $72.60 $145.19 $217.81 $290.39 $362.98 $435.58
96 $103.46 $206.89 $310.36 $413.81 $517.25 $620.70
Backyard Service (per Cart) $6.91 $13.81 $20.73 $27.64 $34.55 $41.45
Container Size (Gallons) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
20 | $32.33 | $64.67 | $96.99 | $129.33 | $161.65 | $193.99 |
32 | $42.17 | $84.34 | $126.51 | $168.69 | $210.85 | $253.02 |
64 | $72.60 | $145.19 | $217.81 | $290.39 | $362.98 | $435.58 |
96 | $103.46 | $206.89 | $310.36 | $413.81 | $517.25 | $620.70 |
Backyard Service (per Cart) | $6.91 | $13.81 | $20.73 | $27.64 | $34.55 | $41.45 |
Special Pickups, Same Day Service, or Non-Collection Day Service – Garbage Carts
Container Size Maximum Rate per
20 Gallon $11.29
32 Gallon $15.61
64 Gallon $31.49
96 Gallon $47.28
Container Size | Maximum Rate per |
---|---|
20 Gallon | $11.29 |
32 Gallon | $15.61 |
64 Gallon | $31.49 |
96 Gallon | $47.28 |
For garbage carts/bins not placed curbside for service, push/pull charges apply. There are also charges for extra pickups and a variety of other services. Contact us for more information.
Monthly Push/Pull Charges for Bin Service Commercial Premise
Includes bringing container from its location on your property to the curb for servicing, and the container to your property when empty.
Linear Feet (Range) 1 Pick Up
per Week 2 Pick Up
per Week 3 Pick Up
per Week 4 Pick Up
per Week 5 Pick Up
per Week 6 Pick Up
per Week
1 - 20' $27.22 $54.48 $81.70 $108.91 $136.15 $163.38
21 - 40' $54.48 $108.91 $163.38 $217.85 $272.32 $326.76
41 - 60' $81.70 $163.38 $245.08 $326.76 $408.47 $490.15
61 - 80' $108.91 $217.85 $326.76 $435.70 $544.62 $653.56
81 - 100' $136.15 $272.32 $408.47 $544.62 $680.76 $816.95
101 - 120' $163.38 $326.76 $490.15 $653.56 $816.94 $980.32
121 - 140' $190.62 $381.24 $571.85 $762.48 $953.10 $1,143.70
141 - 160' $217.85 $435.70 $653.56 $871.39 $1,089.25 $1,307.09
161 - 180' $245.08 $490.15 $735.24 $980.32 $1,225.39 $1,470.49
181 - 200' $272.32 $544.62 $816.94 $1,089.25 $1,361.56 $1,633.86
201 - 220' $299.58 $599.10 $898.61 $1,198.16 $1,497.72 $1,797.24
221 - 240' $326.76 $653.56 $980.32 $1,307.09 $1,633.86 $1,960.63
241 - 260' $354.00 $708.01 $1,062.01 $1,416.01 $1,770.00 $2,124.01
261 - 280' $381.24 $762.48 $1,143.70 $1,524.93 $1,906.17 $2,287.41
281 -300' $408.47 $816.94 $1,225.39 $1,633.86 $2,042.33 $2,450.81
Linear Feet (Range) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1 - 20' | $27.22 | $54.48 | $81.70 | $108.91 | $136.15 | $163.38 |
21 - 40' | $54.48 | $108.91 | $163.38 | $217.85 | $272.32 | $326.76 |
41 - 60' | $81.70 | $163.38 | $245.08 | $326.76 | $408.47 | $490.15 |
61 - 80' | $108.91 | $217.85 | $326.76 | $435.70 | $544.62 | $653.56 |
81 - 100' | $136.15 | $272.32 | $408.47 | $544.62 | $680.76 | $816.95 |
101 - 120' | $163.38 | $326.76 | $490.15 | $653.56 | $816.94 | $980.32 |
121 - 140' | $190.62 | $381.24 | $571.85 | $762.48 | $953.10 | $1,143.70 |
141 - 160' | $217.85 | $435.70 | $653.56 | $871.39 | $1,089.25 | $1,307.09 |
161 - 180' | $245.08 | $490.15 | $735.24 | $980.32 | $1,225.39 | $1,470.49 |
181 - 200' | $272.32 | $544.62 | $816.94 | $1,089.25 | $1,361.56 | $1,633.86 |
201 - 220' | $299.58 | $599.10 | $898.61 | $1,198.16 | $1,497.72 | $1,797.24 |
221 - 240' | $326.76 | $653.56 | $980.32 | $1,307.09 | $1,633.86 | $1,960.63 |
241 - 260' | $354.00 | $708.01 | $1,062.01 | $1,416.01 | $1,770.00 | $2,124.01 |
261 - 280' | $381.24 | $762.48 | $1,143.70 | $1,524.93 | $1,906.17 | $2,287.41 |
281 -300' | $408.47 | $816.94 | $1,225.39 | $1,633.86 | $2,042.33 | $2,450.81 |
Monthly Push Charges for Bin Service Commercial PremiseÂ
Includes bringing the container to the curb for servicing. Container will be left at the curb, empty.
Linear Feet (Range) 1 Pick Up
per Week 2 Pick Up
per Week 3 Pick Up
per Week 4 Pick Up
per Week 5 Pick Up
per Week 6 Pick Up
per Week
1 - 20' $16.34 $32.70 $49.02 $65.37 $81.70 $98.02
21 - 40' $32.70 $65.37 $97.97 $130.72 $163.38 $196.09
41 - 60' $49.02 $98.02 $147.05 $196.09 $245.08 $294.09
61 - 80' $65.37 $130.72 $196.09 $261.40 $326.60 $392.14
81 - 100' $81.70 $163.38 $245.08 $326.76 $408.47 $490.15
101 - 120' $98.02 $196.09 $294.09 $392.14 $490.15 $588.17
121 - 140' $114.38 $228.73 $343.11 $457.48 $571.86 $686.24
141 - 160' $130.72 $261.40 $392.14 $522.84 $653.56 $784.26
161 - 180' $147.05 $294.09 $441.15 $588.17 $735.24 $882.28
181 - 200' $163.38 $326.77 $490.15 $653.54 $816.94 $980.32
201 - 220' $179.70 $359.47 $539.16 $718.91 $898.61 $1,078.35
221 - 240' $196.09 $392.14 $588.17 $784.26 $980.32 $1,176.37
241 - 260' $212.39 $424.82 $637.22 $849.63 $1,062.01 $1,274.41
261 - 280' $228.73 $457.69 $686.24 $914.95 $1,143.70 $1,372.45
281 -300' $245.08 $490.19 $735.24 $980.32 $1,225.39 $1,470.49
Linear Feet (Range) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1 - 20' | $16.34 | $32.70 | $49.02 | $65.37 | $81.70 | $98.02 |
21 - 40' | $32.70 | $65.37 | $97.97 | $130.72 | $163.38 | $196.09 |
41 - 60' | $49.02 | $98.02 | $147.05 | $196.09 | $245.08 | $294.09 |
61 - 80' | $65.37 | $130.72 | $196.09 | $261.40 | $326.60 | $392.14 |
81 - 100' | $81.70 | $163.38 | $245.08 | $326.76 | $408.47 | $490.15 |
101 - 120' | $98.02 | $196.09 | $294.09 | $392.14 | $490.15 | $588.17 |
121 - 140' | $114.38 | $228.73 | $343.11 | $457.48 | $571.86 | $686.24 |
141 - 160' | $130.72 | $261.40 | $392.14 | $522.84 | $653.56 | $784.26 |
161 - 180' | $147.05 | $294.09 | $441.15 | $588.17 | $735.24 | $882.28 |
181 - 200' | $163.38 | $326.77 | $490.15 | $653.54 | $816.94 | $980.32 |
201 - 220' | $179.70 | $359.47 | $539.16 | $718.91 | $898.61 | $1,078.35 |
221 - 240' | $196.09 | $392.14 | $588.17 | $784.26 | $980.32 | $1,176.37 |
241 - 260' | $212.39 | $424.82 | $637.22 | $849.63 | $1,062.01 | $1,274.41 |
261 - 280' | $228.73 | $457.69 | $686.24 | $914.95 | $1,143.70 | $1,372.45 |
281 -300' | $245.08 | $490.19 | $735.24 | $980.32 | $1,225.39 | $1,470.49 |
Monthly Pull Charges for Bin Service Commercial PremiseÂ
Includes returning the container from the curb to the property after servicing is performed.
Linear Feet (Range) 1 Pick Up
per Week 2 Pick Up
per Week 3 Pick Up
per Week 4 Pick Up
per Week 5 Pick Up
per Week 6 Pick Up
per Week
1 - 20' $10.90 $21.78 $32.70 $43.55 $54.48 $65.37
21 - 40' $21.78 $43.55 $65.37 $87.13 $108.91 $130.71
41 - 60' $32.70 $65.37 $98.02 $130.72 $163.40 $196.07
61 - 80' $43.55 $87.13 $130.72 $174.29 $217.85 $261.40
81 - 100' $54.48 $108.91 $163.38 $217.85 $272.32 $326.76
101 - 120' $65.37 $130.72 $196.09 $261.40 $326.76 $392.14
121 - 140' $76.24 $152.48 $228.75 $304.99 $381.24 $457.46
141 - 160' $87.13 $174.29 $261.40 $348.55 $435.70 $522.84
161 - 180' $97.96 $196.07 $294.09 $392.14 $490.15 $588.14
181 - 200' $108.91 $217.85 $326.76 $435.70 $544.62 $653.56
201 - 220' $119.84 $239.62 $359.46 $479.25 $599.09 $718.91
221 - 240' $130.72 $261.40 $392.14 $522.84 $653.56 $784.24
241 - 260' $141.62 $283.22 $424.82 $566.41 $708.01 $849.63
261 - 280' $152.48 $304.99 $457.48 $609.98 $762.48 $914.95
281 -300' $163.38 $326.76 $490.15 $653.56 $816.94 $980.32
Linear Feet (Range) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1 - 20' | $10.90 | $21.78 | $32.70 | $43.55 | $54.48 | $65.37 |
21 - 40' | $21.78 | $43.55 | $65.37 | $87.13 | $108.91 | $130.71 |
41 - 60' | $32.70 | $65.37 | $98.02 | $130.72 | $163.40 | $196.07 |
61 - 80' | $43.55 | $87.13 | $130.72 | $174.29 | $217.85 | $261.40 |
81 - 100' | $54.48 | $108.91 | $163.38 | $217.85 | $272.32 | $326.76 |
101 - 120' | $65.37 | $130.72 | $196.09 | $261.40 | $326.76 | $392.14 |
121 - 140' | $76.24 | $152.48 | $228.75 | $304.99 | $381.24 | $457.46 |
141 - 160' | $87.13 | $174.29 | $261.40 | $348.55 | $435.70 | $522.84 |
161 - 180' | $97.96 | $196.07 | $294.09 | $392.14 | $490.15 | $588.14 |
181 - 200' | $108.91 | $217.85 | $326.76 | $435.70 | $544.62 | $653.56 |
201 - 220' | $119.84 | $239.62 | $359.46 | $479.25 | $599.09 | $718.91 |
221 - 240' | $130.72 | $261.40 | $392.14 | $522.84 | $653.56 | $784.24 |
241 - 260' | $141.62 | $283.22 | $424.82 | $566.41 | $708.01 | $849.63 |
261 - 280' | $152.48 | $304.99 | $457.48 | $609.98 | $762.48 | $914.95 |
281 -300' | $163.38 | $326.76 | $490.15 | $653.56 | $816.94 | $980.32 |