
2026 Commercial Garbage Bin/Cart Service Rates
Click here for a PDF of the ACI of Alameda 2025-2026 rates.
(Rates below valid from July 1, 2025 through June 30, 2026)
Garbage Collection Program
For commercial customers subscribing to regular garbage service, there is no charge for weekly service of one 96-gallon recyclables cart and one 96-gallon organics cart. Click here for details about the no charge recyclables and organics services.
For FEL box dimensions, please click here.
Monthly Commercial Garbage Cart Rates
Garbage Cart
Size (Gallons) 1 Pick Up per Week 2 Pick Up per Week 3 Pick Up per Week 4 Pick Up per Week 5 Pick Up per Week 6 Pick Up per Week 20 $34.71 $69.41 $104.10 $138.81 $173.50 $208.22 32 $45.26 $90.52 $135.78 $181.06 $226.31 $271.59 64 $77.93 $155.82 $233.78 $311.68 $389.60 $467.52 96 $111.04 $222.07 $333.12 $444.16 $555.18 $666.21 Backyard Service (per Cart) $7.42 $14.82 $22.26 $29.66 $37.09 $44.48
Garbage Cart Size (Gallons) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
20 | $34.71 | $69.41 | $104.10 | $138.81 | $173.50 | $208.22 |
32 | $45.26 | $90.52 | $135.78 | $181.06 | $226.31 | $271.59 |
64 | $77.93 | $155.82 | $233.78 | $311.68 | $389.60 | $467.52 |
96 | $111.04 | $222.07 | $333.12 | $444.16 | $555.18 | $666.21 |
Backyard Service (per Cart) | $7.42 | $14.82 | $22.26 | $29.66 | $37.09 | $44.48 |
Monthly Commercial Garbage Bin Rates
Garbage Bin Size (Cubic Yards) 1 Pick Up
per Week 2 Pick Up
per Week 3 Pick Up
per Week 4 Pick Up
per Week 5 Pick Up
per Week 6 Pick Up
per Week 1 $193.51 $390.89 $592.12 $797.22 $1,006.19 $1,219.06 1.5 $290.26 $586.31 $888.19 $1,195.86 $1,509.31 $1,828.59 2 $387.01 $781.75 $1,184.25 $1,594.48 $2,012.42 $2,438.12 3 $580.52 $1,172.61 $1,776.35 $2,391.70 $3,018.64 $3,657.20 4 $774.01 $1,563.49 $2,368.45 $3,188.94 $4,024.86 $4,876.28 5 $967.48 $1,954.36 $2,961.93 $3,986.14 $5,031.07 $6,095.30 6 $1,161.02 $2,345.23 $3,552.67 $4,783.38 $6,037.27 $7,314.37 7 $1,354.49 $2,736.11 $4,144.79 $5,580.60 $7,043.46 $8,533.44
Garbage Bin Size (Cubic Yards) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1 | $193.51 | $390.89 | $592.12 | $797.22 | $1,006.19 | $1,219.06 |
1.5 | $290.26 | $586.31 | $888.19 | $1,195.86 | $1,509.31 | $1,828.59 |
2 | $387.01 | $781.75 | $1,184.25 | $1,594.48 | $2,012.42 | $2,438.12 |
3 | $580.52 | $1,172.61 | $1,776.35 | $2,391.70 | $3,018.64 | $3,657.20 |
4 | $774.01 | $1,563.49 | $2,368.45 | $3,188.94 | $4,024.86 | $4,876.28 |
5 | $967.48 | $1,954.36 | $2,961.93 | $3,986.14 | $5,031.07 | $6,095.30 |
6 | $1,161.02 | $2,345.23 | $3,552.67 | $4,783.38 | $6,037.27 | $7,314.37 |
7 | $1,354.49 | $2,736.11 | $4,144.79 | $5,580.60 | $7,043.46 | $8,533.44 |
Monthly Commercial Garbage Compactor Rates
Garbage Compactor Size
(Cubic Yards) 1 Pick Up
per Week 2 Pick Up
per Week 3 Pick Up
per Week 4 Pick Up
per Week 5 Pick Up
per Week 6 Pick Up
per Week 1 $387.02 $781.75 $1,184.21 $1,594.45 $2,012.38 $2,438.12 1.5 $580.51 $1,172.59 $1,776.36 $2,391.72 $3,018.64 $3,657.17 2 $774.00 $1,563.50 $2,368.49 $3,188.98 $4,024.88 $4,876.27 3 $1,161.05 $2,345.23 $3,552.71 $4,783.40 $6,037.29 $7,314.40 4 $1,548.05 $3,127.00 $4,736.90 $6,377.85 $8,049.66 $9,752.53 5 $1,935.01 $3,908.72 $5,923.87 $7,972.31 $10,062.12 $12,190.62 6 $2,322.00 $4,694.84 $7,105.35 $9,566.76 $12,074.53 $14,628.76 7 $2,709.01 $5,472.23 $8,289.60 $11,161.21 $14,086.94 $17,066.89
Garbage Compactor Size (Cubic Yards) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1 | $387.02 | $781.75 | $1,184.21 | $1,594.45 | $2,012.38 | $2,438.12 |
1.5 | $580.51 | $1,172.59 | $1,776.36 | $2,391.72 | $3,018.64 | $3,657.17 |
2 | $774.00 | $1,563.50 | $2,368.49 | $3,188.98 | $4,024.88 | $4,876.27 |
3 | $1,161.05 | $2,345.23 | $3,552.71 | $4,783.40 | $6,037.29 | $7,314.40 |
4 | $1,548.05 | $3,127.00 | $4,736.90 | $6,377.85 | $8,049.66 | $9,752.53 |
5 | $1,935.01 | $3,908.72 | $5,923.87 | $7,972.31 | $10,062.12 | $12,190.62 |
6 | $2,322.00 | $4,694.84 | $7,105.35 | $9,566.76 | $12,074.53 | $14,628.76 |
7 | $2,709.01 | $5,472.23 | $8,289.60 | $11,161.21 | $14,086.94 | $17,066.89 |
Monthly Push/Pull Charges for Bin Service Commercial Premise
Includes bringing container from its location on your property to the curb for servicing, and the container to your property when empty.
Linear Feet (Range) 1 Pick Up
per Week 2 Pick Up
per Week 3 Pick Up
per Week 4 Pick Up
per Week 5 Pick Up
per Week 6 Pick Up
per Week 1 - 20' $29.22 $58.48 $87.68 $116.90 $146.14 $175.36 21 - 40' $58.48 $116.90 $175.36 $233.82 $292.28 $350.72 41 - 60' $87.68 $175.36 $263.05 $350.72 $438.42 $526.09 61 - 80' $116.90 $233.82 $350.72 $467.65 $584.56 $701.48 81 - 100' $146.14 $292.28 $438.42 $584.56 $730.69 $876.85 101 - 120' $175.36 $350.72 $526.09 $701.48 $876.83 $1,052.20 121 - 140' $204.59 $409.19 $613.78 $818.39 $1,022.98 $1,227.56 141 - 160' $233.82 $467.65 $701.48 $935.29 $1,169.12 $1,402.94 161 - 180' $263.05 $526.09 $789.15 $1,052.20 $1,315.24 $1,578.32 181 - 200' $292.28 $584.56 $876.83 $1,169.12 $1,461.39 $1,753.67 201 - 220' $321.54 $643.02 $964.50 $1,286.02 $1,607.55 $1,929.03 221 - 240' $350.72 $701.48 $1,052.20 $1,402.94 $1,753.67 $2,104.39 241 - 260' $379.96 $759.92 $1,139.89 $1,519.85 $1,899.79 $2,279.76 261 - 280' $409.19 $818.39 $1,227.56 $1,636.75 $2,045.94 $2,455.14 281 -300' $438.42 $876.83 $1,315.24 $1,753.67 $2,192.10 $2,630.53
Linear Feet (Range) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1 - 20' | $29.22 | $58.48 | $87.68 | $116.90 | $146.14 | $175.36 |
21 - 40' | $58.48 | $116.90 | $175.36 | $233.82 | $292.28 | $350.72 |
41 - 60' | $87.68 | $175.36 | $263.05 | $350.72 | $438.42 | $526.09 |
61 - 80' | $116.90 | $233.82 | $350.72 | $467.65 | $584.56 | $701.48 |
81 - 100' | $146.14 | $292.28 | $438.42 | $584.56 | $730.69 | $876.85 |
101 - 120' | $175.36 | $350.72 | $526.09 | $701.48 | $876.83 | $1,052.20 |
121 - 140' | $204.59 | $409.19 | $613.78 | $818.39 | $1,022.98 | $1,227.56 |
141 - 160' | $233.82 | $467.65 | $701.48 | $935.29 | $1,169.12 | $1,402.94 |
161 - 180' | $263.05 | $526.09 | $789.15 | $1,052.20 | $1,315.24 | $1,578.32 |
181 - 200' | $292.28 | $584.56 | $876.83 | $1,169.12 | $1,461.39 | $1,753.67 |
201 - 220' | $321.54 | $643.02 | $964.50 | $1,286.02 | $1,607.55 | $1,929.03 |
221 - 240' | $350.72 | $701.48 | $1,052.20 | $1,402.94 | $1,753.67 | $2,104.39 |
241 - 260' | $379.96 | $759.92 | $1,139.89 | $1,519.85 | $1,899.79 | $2,279.76 |
261 - 280' | $409.19 | $818.39 | $1,227.56 | $1,636.75 | $2,045.94 | $2,455.14 |
281 -300' | $438.42 | $876.83 | $1,315.24 | $1,753.67 | $2,192.10 | $2,630.53 |
Monthly Push Charges for Bin Service Commercial Premise
Includes bringing the container to the curb for servicing. Container will be left at the curb, empty.
Linear Feet (Range) 1 Pick Up
per Week 2 Pick Up
per Week 3 Pick Up
per Week 4 Pick Up
per Week 5 Pick Up
per Week 6 Pick Up
per Week 1 - 20' $17.53 $35.09 $52.61 $70.17 $87.68 $105.21 21 - 40' $35.09 $70.17 $105.16 $140.30 $175.36 $210.47 41 - 60' $52.61 $105.21 $157.84 $210.47 $263.05 $315.65 61 - 80' $70.17 $140.30 $210.47 $280.57 $350.55 $420.90 81 - 100' $87.68 $175.36 $263.05 $350.72 $438.42 $526.09 101 - 120' $105.21 $210.47 $315.65 $420.90 $526.09 $631.30 121 - 140' $122.77 $245.51 $368.27 $491.02 $613.79 $736.56 141 - 160' $140.30 $280.57 $420.90 $561.18 $701.48 $841.77 161 - 180' $157.84 $315.65 $473.50 $631.30 $789.15 $946.98 181 - 200' $175.36 $350.73 $526.09 $701.47 $876.83 $1,052.20 201 - 220' $192.87 $385.82 $578.69 $771.63 $964.50 $1,157.43 221 - 240' $210.47 $420.90 $631.30 $841.77 $1,052.20 $1,262.63 241 - 260' $227.96 $455.97 $683.94 $911.93 $1,139.89 $1,367.87 261 - 280' $245.51 $491.25 $736.56 $982.03 $1,227.56 $1,473.08 281 -300' $263.05 $526.12 $789.15 $1,052.20 $1,315.24 $1,578.32
Linear Feet (Range) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1 - 20' | $17.53 | $35.09 | $52.61 | $70.17 | $87.68 | $105.21 |
21 - 40' | $35.09 | $70.17 | $105.16 | $140.30 | $175.36 | $210.47 |
41 - 60' | $52.61 | $105.21 | $157.84 | $210.47 | $263.05 | $315.65 |
61 - 80' | $70.17 | $140.30 | $210.47 | $280.57 | $350.55 | $420.90 |
81 - 100' | $87.68 | $175.36 | $263.05 | $350.72 | $438.42 | $526.09 |
101 - 120' | $105.21 | $210.47 | $315.65 | $420.90 | $526.09 | $631.30 |
121 - 140' | $122.77 | $245.51 | $368.27 | $491.02 | $613.79 | $736.56 |
141 - 160' | $140.30 | $280.57 | $420.90 | $561.18 | $701.48 | $841.77 |
161 - 180' | $157.84 | $315.65 | $473.50 | $631.30 | $789.15 | $946.98 |
181 - 200' | $175.36 | $350.73 | $526.09 | $701.47 | $876.83 | $1,052.20 |
201 - 220' | $192.87 | $385.82 | $578.69 | $771.63 | $964.50 | $1,157.43 |
221 - 240' | $210.47 | $420.90 | $631.30 | $841.77 | $1,052.20 | $1,262.63 |
241 - 260' | $227.96 | $455.97 | $683.94 | $911.93 | $1,139.89 | $1,367.87 |
261 - 280' | $245.51 | $491.25 | $736.56 | $982.03 | $1,227.56 | $1,473.08 |
281 -300' | $263.05 | $526.12 | $789.15 | $1,052.20 | $1,315.24 | $1,578.32 |
Monthly Pull Charges for Bin Service Commercial Premise
Includes returning the container from the curb to the property after servicing is performed.
Linear Feet (Range) 1 Pick Up
per Week 2 Pick Up
per Week 3 Pick Up
per Week 4 Pick Up
per Week 5 Pick Up
per Week 6 Pick Up
per Week 1 - 20' $11.70 $23.38 $35.09 $46.74 $58.48 $70.17 21 - 40' $23.38 $46.74 $70.17 $93.53 $116.90 $140.29 41 - 60' $35.09 $70.17 $105.21 $140.30 $175.38 $210.45 61 - 80' $46.74 $93.53 $140.30 $187.08 $233.82 $280.57 81 - 100' $58.48 $116.90 $175.36 $233.82 $292.28 $350.72 101 - 120' $70.17 $140.30 $210.47 $280.57 $350.72 $420.90 121 - 140' $81.83 $163.65 $245.53 $327.36 $409.19 $491.00 141 - 160' $93.53 $187.08 $280.57 $374.11 $467.65 $561.18 161 - 180' $105.15 $210.45 $315.65 $420.90 $526.09 $631.27 181 - 200' $116.90 $233.82 $350.72 $467.65 $584.56 $701.48 201 - 220' $128.62 $257.19 $385.81 $514.39 $643.01 $771.63 221 - 240' $140.30 $280.57 $420.90 $561.18 $701.48 $841.75 241 - 260' $152.00 $303.99 $455.97 $607.94 $759.92 $911.93 261 - 280' $163.65 $327.36 $491.02 $654.71 $818.39 $982.03 281 -300' $175.36 $350.72 $526.09 $701.48 $876.83 $1,052.20
Linear Feet (Range) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|
1 - 20' | $11.70 | $23.38 | $35.09 | $46.74 | $58.48 | $70.17 |
21 - 40' | $23.38 | $46.74 | $70.17 | $93.53 | $116.90 | $140.29 |
41 - 60' | $35.09 | $70.17 | $105.21 | $140.30 | $175.38 | $210.45 |
61 - 80' | $46.74 | $93.53 | $140.30 | $187.08 | $233.82 | $280.57 |
81 - 100' | $58.48 | $116.90 | $175.36 | $233.82 | $292.28 | $350.72 |
101 - 120' | $70.17 | $140.30 | $210.47 | $280.57 | $350.72 | $420.90 |
121 - 140' | $81.83 | $163.65 | $245.53 | $327.36 | $409.19 | $491.00 |
141 - 160' | $93.53 | $187.08 | $280.57 | $374.11 | $467.65 | $561.18 |
161 - 180' | $105.15 | $210.45 | $315.65 | $420.90 | $526.09 | $631.27 |
181 - 200' | $116.90 | $233.82 | $350.72 | $467.65 | $584.56 | $701.48 |
201 - 220' | $128.62 | $257.19 | $385.81 | $514.39 | $643.01 | $771.63 |
221 - 240' | $140.30 | $280.57 | $420.90 | $561.18 | $701.48 | $841.75 |
241 - 260' | $152.00 | $303.99 | $455.97 | $607.94 | $759.92 | $911.93 |
261 - 280' | $163.65 | $327.36 | $491.02 | $654.71 | $818.39 | $982.03 |
281 -300' | $175.36 | $350.72 | $526.09 | $701.48 | $876.83 | $1,052.20 |
For garbage carts/bins not placed curbside for service, push/pull charges apply. There are also charges for extra pickups and a variety of other services. Contact us for more information.
Miscellaneous Service – Rates per Occurrence
Additional Service Rate Late Fee $16.10 Returned Bank Debit Fee $10.73 Returned Check Fee $27.69 Locks, Keys, Hasps $41.25 Steam Cleaning - Per Cleaning $146.02 Restart Fee for services reduced due to non-payment of account. $180.00 Service level changes in excess of once in a twelve month period. $29.48
Additional Service | Rate |
---|---|
Late Fee | $16.10 |
Returned Bank Debit Fee | $10.73 |
Returned Check Fee | $27.69 |
Locks, Keys, Hasps | $41.25 |
Steam Cleaning - Per Cleaning | $146.02 |
Restart Fee for services reduced due to non-payment of account. | $180.00 |
Service level changes in excess of once in a twelve month period. | $29.48 |
Special Pickups, Same Day Service, or Non-Collection Day Service – Garbage Carts
Container Size
(Carts in gallons, Bins in cubic yards) Maximum Rate Per Collection 20 Gallon $12.12 32 Gallon $16.76 64 Gallon $33.81 96 Gallon $50.76
Container Size (Carts in gallons, Bins in cubic yards) | Maximum Rate Per Collection |
---|---|
20 Gallon | $12.12 |
32 Gallon | $16.76 |
64 Gallon | $33.81 |
96 Gallon | $50.76 |
Special Pickups, Same Day Service, or Non-Collection Day Service – Garbage Bins
Container Size Maximum Rate per 1 $191.26 1.5 $286.87 2 $382.48 3 $573.75 4 $765.03 5 $956.23 6 $1,147.51 7 $1,338.78
Container Size | Maximum Rate per |
---|---|
1 | $191.26 |
1.5 | $286.87 |
2 | $382.48 |
3 | $573.75 |
4 | $765.03 |
5 | $956.23 |
6 | $1,147.51 |
7 | $1,338.78 |
Special Pickups, Same Day Service, or Non-Collection Day Service – Compactors
Container Size Maximum Rate per 1 $191.26 1.5 $286.87 2 $382.48 3 $573.75 4 $765.03 5 $956.23 6 $1,147.51 7 $1,338.78
Container Size | Maximum Rate per |
---|---|
1 | $191.26 |
1.5 | $286.87 |
2 | $382.48 |
3 | $573.75 |
4 | $765.03 |
5 | $956.23 |
6 | $1,147.51 |
7 | $1,338.78 |