
2027 Service Menu for Multi-Plexes (2-4 Living Units)
For FEL bin service and/or multi-family buildings with 5 or more units please click here.
Click here forĀ garbage cart sizes/dimensions
Click here for a PDF of the ACI of Alameda 2026-2027 rates.
Below rates effective July 1, 2026 through June 30, 2027.
Basic Weekly Collection Service – Garbage Quarterly Rate*
| Garbage Cart Size (Gallons) | Garbage Rate Per Cart | Recyclables Rate Per Living Unit (for carts up to 96-Gallons) | Organics Rate Per Living Unit (for carts up to 96-Gallons) |
|---|---|---|---|
| 10** | $42.36 | $27.56 | $23.80 |
| 20 | $73.99 | $27.56 | $23.80 |
| 32 | $106.87 | $27.56 | $23.80 |
| 64 | $208.62 | $27.56 | $23.80 |
| 96 | $311.72 | $27.56 | $23.80 |
* The integrated rate covers the cost of garbage, recyclables, and organics collection, as well as the Used Oil/Filter Collection Program and the On-Call Clean Up program. The rate for services charged is based only on the size of the garbage cart selected,
** The 10 gallon service is a grandfathered rate. New customers are not eligible. Existing 10 gallon rate customers will receive a 20 gallon cart when their 10 gallon cart is missing or is unrepairable, but will continue to be billed at 10 gallon rate.
Senior Discount Collection Service – Quarterly Rate*
| Garbage Cart Size (Gallons) | Senior Garbage Rate Per Cart | Recyclables Rate Per Living Unit (for carts up to 96-Gallons) | Organics Rate Per Living Unit (for carts up to 96-Gallons) |
|---|---|---|---|
| 10** | $36.87 | $27.56 | $23.80 |
| 20 | $62.89 | $27.56 | $23.80 |
| 32 | $90.84 | $27.56 | $23.80 |
ACI will determine if a customer (account holder) qualifies for the senior resident discount in accordance with the qualifying requirements set forth by the City of Alameda. Eligibility is verified annually.
* The integrated rate covers the cost of garbage, recyclables, and organics collection, as well as the Used Oil/Filter Collection Program and the On-Call Clean Up program. The rate for services charged is based only on the size of the garbage cart selected,
** The 10 gallon service is a grandfathered rate. New customers are not eligible. Existing 10 gallon rate customers will receive a 20 gallon cart when their 10 gallon cart is missing or is unrepairable, but will continue to be billed at 10 gallon rate.
LIRA Discount Collection Service – Quarterly Rate*
| Garbage Cart Size (Gallons) | LIRA Garbage Rate Per Cart | Recyclables Rate Per Living Unit (for carts up to 96-Gallons) | Organics Rate Per Living Unit (for carts up to 96-Gallons) |
|---|---|---|---|
| 10** | $36.87 | $27.56 | $23.80 |
| 20 | $62.89 | $27.56 | $23.80 |
| 32 | $90.84 | $27.56 | $23.80 |
ACI will determine if a customer (account holder) qualifies for the low income discount in accordance with the qualifying requirements set forth by the City of Alameda. Eligibility is verified annually.
* The integrated rate covers the cost of garbage, recyclables, and organics collection, as well as the Used Oil/Filter Collection Program and the On-Call Clean Up program. The rate for services charged is based only on the size of the garbage cart selected,
** The 10 gallon service is a grandfathered rate. New customers are not eligible. Existing 10 gallon rate customers will receive a 20 gallon cart when their 10 gallon cart is missing or is unrepairable, but will continue to be billed at 10 gallon rate.
Basic Weekly Collection Service – Monthly Rate*
| Garbage Cart Size (Gallons) | Basic Garbage Rate Per Cart Weekly | Recyclables Rate Per Living Unit (for carts up to 96-Gallons) | Organics Rate Per Living Unit (for carts up to 96-Gallons) |
|---|---|---|---|
| 32 | $35.61 | $9.19 | $7.94 |
| 64 | $69.54 | $9.19 | $7.94 |
| 96 | $103.89 | $9.19 | $7.94 |
Property owners paying for all units of a Multi-Plex can opt to pay monthly for services.
* The integrated rate covers the cost of garbage, recyclables, and organics collection, as well as the Used Oil/Filter Collection Program and the On-Call Clean Up program. The rate for services charged is based only on the size of the garbage cart selected,
Additional Services Menu for Multi-Plexes (2-4 Living Units)
| Service | Rate per Occurence |
|---|---|
| Late Fee | $22.29 |
| Returned Bank Debit Fee | $11.14 |
| Returned Check Fee | $25.98 |
| Extra Garbage Bag Sticker | $10.20 |
| Extra Yard Trimmings Bag Sticker | $2.23 |
| Service Level Changes in excess of once per 12-month period* | $30.61 |
| Cart replacement in excess of once per 12-month period* | $79.86 |
| 2nd On-Call Clean Up Service | $186.88 |
| 2nd On-Call Bulky Pickup Service | $186.88 |
| Backyard Service (for all carts) - Billed Quarterly | $69.30 |
*Note that carts are not replaced for aesthetic reasons. It is the resident’s responsibility to maintain the cleanliness of their carts.
Multi-Plex Garbage – Additional Service
| Container Size (Cubic Yards) | Maximum Rate Per Collection |
|---|---|
| 20 | $12.58 |
| 32 | $17.40 |
| 64 | $35.10 |
| 96 | $52.70 |
Multi-Plex Recycling – Additional Service
| Recycling Cart Size (Gallons) | Per Cart/Pickup |
|---|---|
| 32 | $13.92 |
| 64 | $28.08 |
| 96 | $42.15 |
Multi-Plex Organics – Additional Service
| Organics Cart Size (Gallons) | Per Cart/Pickup |
|---|---|
| 13 | $10.51 |
| 20 | $13.92 |
| 32 | $13.92 |
| 64 | $28.08 |
| 96 | $42.15 |
Multi-Plex Recycling – Contamination Fee
| Recycling Cart Size (Gallons) | Per Cart/Pickup |
|---|---|
| 32 | $13.92 |
| 64 | $28.08 |
| 96 | $42.15 |
Multi-Plex Organics – Contamination Fee
| Organics Cart Size (Gallons) | Per Cart/Pickup |
|---|---|
| 13 | $10.51 |
| 20 | $13.92 |
| 32 | $13.92 |
| 64 | $28.08 |
| 96 | $42.15 |
Multi-PlexĀ Bin Service (2-4 Living Units)*
Weekly Collection Frequency
| Garbage Bin Size (Cubic Yards) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
|---|---|---|---|---|---|---|
| 1 | $200.90 | $405.82 | $614.74 | $827.67 | $1,044.63 | $1,265.63 |
| 1.5 | $301.35 | $608.71 | $922.12 | $1,241.54 | $1,566.97 | $1,898.44 |
| 2 | $401.79 | $811.61 | $1,229.49 | $1,655.39 | $2,089.29 | $2,531.26 |
| 3 | $602.70 | $1,217.40 | $1,844.21 | $2,483.06 | $3,133.95 | $3,796.91 |
| 4 | $803.58 | $1,623.22 | $2,458.92 | $3,310.76 | $4,178.61 | $5,062.55 |
| 5 | $1,004.44 | $2,029.02 | $3,075.08 | $4,138.41 | $5,223.26 | $6,328.14 |
| 6 | $1,205.37 | $2,434.82 | $3,688.38 | $4,966.11 | $6,267.89 | $7,593.78 |
| 7 | $1,406.23 | $2,840.63 | $4,303.12 | $5,793.78 | $7,312.52 | $8,859.42 |
Monthly Garbage Compactor Service: Weekly Collection Frequency
| Garbage Compactor Size (Cubic Yards) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
|---|---|---|---|---|---|---|
| 1 | $401.80 | $811.61 | $1,229.45 | $1,655.36 | $2,089.25 | $2,531.26 |
| 1.5 | $602.69 | $1,217.38 | $1,844.22 | $2,483.08 | $3,133.95 | $3,796.87 |
| 2 | $803.57 | $1,623.23 | $2,458.97 | $3,310.80 | $4,178.63 | $5,062.54 |
| 3 | $1,205.40 | $2,434.82 | $3,688.42 | $4,966.13 | $6,267.91 | $7,593.81 |
| 4 | $1,607.19 | $3,246.45 | $4,917.85 | $6,621.48 | $8,357.16 | $10,125.08 |
| 5 | $2,008.93 | $4,058.03 | $6,150.16 | $8,276.85 | $10,446.49 | $12,656.30 |
| 6 | $2,410.70 | $4,874.18 | $7,376.77 | $9,932.21 | $12,535.78 | $15,187.58 |
| 7 | $2,812.49 | $5,681.27 | $8,606.26 | $11,587.57 | $14,625.06 | $17,718.85 |
| Monthly rate for weekly unlimited recyclables collection (per dwelling) | $9.19 | |||||
| Monthly rate for weekly unlimited organics collection (per dwelling) | $7.94 |
Multi-PlexĀ Bin Service (2-4 Living Units)*
Monthly Push/Pull Charges for Multi-Plex Dwellings
| Linear Feet (Range) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
|---|---|---|---|---|---|---|
| 1 - 20' | $30.34 | $60.71 | $91.03 | $121.37 | $151.72 | $182.06 |
| 21 - 40' | $60.71 | $121.37 | $182.06 | $242.75 | $303.45 | $364.12 |
| 41 - 60' | $91.03 | $182.06 | $273.10 | $364.12 | $455.17 | $546.19 |
| 61 - 80' | $121.37 | $242.75 | $364.12 | $485.51 | $606.89 | $728.28 |
| 81 - 100' | $151.72 | $303.45 | $455.17 | $606.89 | $758.60 | $910.35 |
| 101 - 120' | $182.06 | $364.12 | $546.19 | $728.28 | $910.32 | $1,092.39 |
| 121 - 140' | $212.41 | $424.82 | $637.23 | $849.65 | $1,062.06 | $1,274.45 |
| 141 - 160' | $242.75 | $485.51 | $728.28 | $971.02 | $1,213.78 | $1,456.53 |
| 161 - 180' | $273.10 | $546.19 | $819.30 | $1,092.39 | $1,365.48 | $1,638.61 |
| 181 - 200' | $303.45 | $606.89 | $910.32 | $1,213.78 | $1,517.22 | $1,820.66 |
| 201 - 220' | $333.82 | $667.58 | $1,001.34 | $1,335.15 | $1,668.96 | $2,002.72 |
| 221 - 240' | $364.12 | $728.28 | $1,092.39 | $1,456.53 | $1,820.66 | $2,184.78 |
| 241 - 260' | $394.47 | $788.95 | $1,183.43 | $1,577.91 | $1,972.36 | $2,366.85 |
| 261 - 280' | $424.82 | $849.65 | $1,274.45 | $1,699.27 | $2,124.09 | $2,548.93 |
| 281 -300' | $455.17 | $910.32 | $1,365.48 | $1,820.66 | $2,275.84 | $2,731.02 |
For garbage bins/carts not placed curbside for service, push/pull charges apply. There are also charges for extra pickups and a variety of other services. Please contact us for details.
Multi-PlexĀ Bin Service (2-4 Living Units)*
Monthly Push Charges for Multi-Plex Dwellings
| Linear Feet (Range) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
|---|---|---|---|---|---|---|
| 1 - 20' | $18.20 | $36.43 | $54.62 | $72.85 | $91.03 | $109.23 |
| 21 - 40' | $36.43 | $72.85 | $109.18 | $145.66 | $182.06 | $218.51 |
| 41 - 60' | $54.62 | $109.23 | $163.87 | $218.51 | $273.10 | $327.71 |
| 61 - 80' | $72.85 | $145.66 | $218.51 | $291.29 | $363.94 | $436.98 |
| 81 - 100' | $91.03 | $182.06 | $273.10 | $364.12 | $455.17 | $546.19 |
| 101 - 120' | $109.23 | $218.51 | $327.71 | $436.98 | $546.19 | $655.42 |
| 121 - 140' | $127.46 | $254.89 | $382.34 | $509.78 | $637.24 | $764.70 |
| 141 - 160' | $145.66 | $291.29 | $436.98 | $582.62 | $728.28 | $873.93 |
| 161 - 180' | $163.87 | $327.71 | $491.59 | $655.42 | $819.30 | $983.15 |
| 181 - 200' | $182.06 | $364.13 | $546.19 | $728.27 | $910.32 | $1,092.39 |
| 201 - 220' | $200.24 | $400.56 | $600.80 | $801.11 | $1,001.34 | $1,201.64 |
| 221 - 240' | $218.51 | $436.98 | $655.42 | $873.93 | $1,092.39 | $1,310.86 |
| 241 - 260' | $236.67 | $473.39 | $710.07 | $946.77 | $1,183.43 | $1,420.12 |
| 261 - 280' | $254.89 | $510.02 | $764.70 | $1,019.54 | $1,274.45 | $1,529.35 |
| 281 -300' | $273.10 | $546.22 | $819.30 | $1,092.39 | $1,365.48 | $1,638.61 |
Multi-PlexĀ Bin Service (2-4 Living Units)*
Monthly Pull Charges for Multi-Plex Dwellings
| Linear Feet (Range) | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
|---|---|---|---|---|---|---|
| 1 - 20' | $12.15 | $24.27 | $36.43 | $48.53 | $60.71 | $72.85 |
| 21 - 40' | $24.27 | $48.53 | $72.85 | $97.10 | $121.37 | $145.65 |
| 41 - 60' | $36.43 | $72.85 | $109.23 | $145.66 | $182.08 | $218.49 |
| 61 - 80' | $48.53 | $97.10 | $145.66 | $194.23 | $242.75 | $291.29 |
| 81 - 100' | $60.71 | $121.37 | $182.06 | $242.75 | $303.45 | $364.12 |
| 101 - 120' | $72.85 | $145.66 | $218.51 | $291.29 | $364.12 | $436.98 |
| 121 - 140' | $84.96 | $169.90 | $254.91 | $339.87 | $424.82 | $509.76 |
| 141 - 160' | $97.10 | $194.23 | $291.29 | $388.40 | $485.51 | $582.62 |
| 161 - 180' | $109.17 | $218.49 | $327.71 | $436.98 | $546.19 | $655.38 |
| 181 - 200' | $121.37 | $242.75 | $364.12 | $485.51 | $606.89 | $728.28 |
| 201 - 220' | $133.53 | $267.01 | $400.55 | $534.04 | $667.57 | $801.11 |
| 221 - 240' | $145.66 | $291.29 | $436.98 | $582.62 | $728.28 | $873.90 |
| 241 - 260' | $157.81 | $315.60 | $473.39 | $631.16 | $788.95 | $946.77 |
| 261 - 280' | $169.90 | $339.87 | $509.78 | $679.72 | $849.65 | $1,019.54 |
| 281 -300' | $182.06 | $364.12 | $546.19 | $728.28 | $910.32 | $1,092.39 |
Multi-Plex Bin Service (2-4 Living Units)*
Miscellaneous Service
| Miscellaneous Service - Rates per Occurence | Rate |
|---|---|
| Late Fee | $16.72 |
| Returned Bank Debit Fee | $11.14 |
| Returned Check Fee | $25.98 |
| Locks, Keys, Hasps | $42.83 |
| Steam Cleaning - Per Cleaning | $151.60 |
| Restart Fee for services reduced due to non-payment of account. | $186.88 |
| Service level changes in excess of once in a twelve month period. | $30.61 |
| Cart Replacement in excess of once in a twelve month period. | $79.86 |
Special Garbage Pickups, Same-Day Service, or Non-Collection Day Services
| Container Size (Cubic Yards) | Maximum Rate Per Collection |
|---|---|
| 1 | $99.27 |
| 1.5 | $148.92 |
| 2 | $198.57 |
| 3 | $297.83 |
| 4 | $397.11 |
| 5 | $496.39 |
| 6 | $595.67 |
| 7 | $694.97 |
Special Compactors Pickups, Same-Day Service, or Non-Collection Day Services
| Container Size (Cubic Yards - Compactors) | |
|---|---|
| 1 | $198.57 |
| 1.5 | $297.83 |
| 2 | $397.09 |
| 3 | $595.67 |
| 4 | $794.25 |
| 5 | $992.76 |
| 6 | $1,191.34 |
| 7 | $1,389.92 |
Multi-Plex Bin Recycling & Organics – Contamination Fee
| Container Size (Cubic Yards) | Maximum Rate Per Collection |
|---|---|
| 1 | $99.27 |
| 1.5 | $148.92 |
| 2 | $198.57 |
| 3 | $297.83 |
| 4 | $397.11 |
| 5 | $496.39 |
| 6 | $595.67 |
| 7 | $694.97 |
Multi-Plex Compactor Recycling & Organics – Contamination Fee
| Container Size (Cubic Yards) | Maximum Rate Per Collection |
|---|---|
| 1 | $198.57 |
| 1.5 | $297.83 |
| 2 | $397.09 |
| 3 | $595.67 |
| 4 | $794.25 |
| 5 | $992.76 |
| 6 | $1,191.34 |
| 7 | $1,389.92 |
*Multi-plex bin service rates are equivalent to Multi-family bin service rates.
