2025 Multi-Family is defined as 5+ Living Units
Complexes with 5+ Living Units can subscribe to bin service for garbage.
Complexes with 4 Living Units or less can subscribe to garbage cart service. For cart rates click here.
Recycling is now mandatory in Alameda County. Visit StopWaste.org/rules for details.
ACI offers bin and/or cart service to multi-family residential complexes. Buildings with nine or more living units qualify for free on-premise cart service.
Click here for a temporary debris box.
Click here for a PDF of San Leandro 2024-2025 rates.
Rates below valid July 1, 2024 through June 30, 2025.
For metal box (FEL) box dimensions, please click here.
San Leandro Multi-Family Waste Collection
Weekly Collection Frequency – Monthly Rate
Container Size (cubic yards) | Extra | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|---|
1 | $52.74 | $150.67 | $304.87 | $455.51 | $606.19 | $735.81 | $911.04 |
1.5 | $79.72 | $227.73 | $455.51 | $683.29 | $911.04 | $1,138.76 | $1,366.53 |
2 | $106.71 | $304.87 | $606.19 | $911.04 | $1,215.90 | $1,517.22 | $1,822.07 |
3 | $159.44 | $455.51 | $911.04 | $1,366.56 | $1,822.07 | $2,277.60 | $2,733.14 |
4 | $212.16 | $606.19 | $1,215.90 | $1,822.07 | $2,428.27 | $3,037.99 | $3,644.15 |
5 | $266.14 | $760.40 | $1,517.22 | $2,277.60 | $3,036.20 | $3,794.79 | $4,555.21 |
6 | $318.86 | $911.04 | $1,822.07 | $2,733.14 | $3,644.15 | $4,555.21 | $5,466.23 |
7 | $371.59 | $1,061.71 | $2,126.94 | $3,177.11 | $4,250.33 | $5,315.56 | $6,377.28 |
8 | $425.55 | $1,215.89 | $2,431.79 | $3,644.12 | $4,860.00 | $6,075.90 | $6,603.06 |
Recycling Bin Rates (5+ Living Units)
Price Per Unit |
---|
$13.63 Price for recycling is per living unit. 96-gallon carts are generally used for Recyclables collection. Larger bins are also available. |
Organic Bin Rates (5+ Living Units)
There is no charge for basic Organics service. 96-gallon carts are generally used Organics collection. Larger bins are also available.
Push/pull charges may apply. Please contact us for a complete list of available services and rates.
Bin Push/Pull Charges: 1 to 8 Cubic Yards
Distance in Linear Feet | Monthly Charge |
---|---|
1 to 20 | No Charge |
21 to 40 | $42.85 |
41 to 60 | $64.27 |
61 to 80 | $85.72 |
81 to 100 | $107.12 |
101 to 120 | $128.51 |
121 to 140 | $149.96 |
141 to 160 | $171.39 |
161 to 180 | $192.83 |
181 to 200 | $214.23 |
201 to 220 | $245.85 |
221 to 240 | $266.26 |
241 to 260 | $286.69 |
261 to 280 | $299.93 |
281 to 300 | $321.37 |
Multi-Family Recycling Contamination Fee (Cost per Pick-Up/per Container)
Container Size | Performed on Service Day | Performed on Non-Service Day |
---|---|---|
32-gallon cart | $7.66 | $9.58 |
64-gallon cart | $15.29 | $19.11 |
96-gallon cart | $22.46 | $28.08 |
1-Cubic Yard Bin | $47.80 | $59.75 |
1.5-Cubic Yard Bin | $71.70 | $89.63 |
2-Cubic Yard Bin | $95.60 | $119.50 |
3-Cubic Yard Bin | $143.40 | $179.25 |
4-Cubic Yard Bin | $191.20 | $239.00 |
5-Cubic Yard Bin | $239.00 | $298.75 |
6-Cubic Yard Bin | $286.80 | $358.50 |
7-Cubic Yard Bin | $334.60 | $418.25 |
8-Cubic Yard Bin | $382.40 | $478.00 |
Multi-Family Organics Contamination Fee (Cost per Pick-Up/per Container)
Container Size | Performed on Service Day | Performed on Non-Service Day |
---|---|---|
32-gallon cart | $9.58 | $11.99 |
64-gallon cart | $19.11 | $23.89 |
96-gallon cart | $28.08 | $35.10 |
1-Cubic Yard Bin | $59.75 | $74.69 |
1.5-Cubic Yard Bin | $90.27 | $112.84 |
2-Cubic Yard Bin | $120.85 | $151.06 |
3-Cubic Yard Bin | $180.56 | $225.70 |
4-Cubic Yard Bin | $240.27 | $300.34 |
5-Cubic Yard Bin | $301.39 | $376.74 |
6-Cubic Yard Bin | $361.10 | $451.38 |
7-Cubic Yard Bin | $420.86 | $526.08 |
8-Cubic Yard Bin | $481.94 | $602.43 |
Miscellaneous Services
Service | Rate |
---|---|
Late Fee | $16.88 |
Restart Fee - After Suspension of Services | $172.14 |
Return ACH Fee | $10.32 |
Returned Check Fee | $29.03 |
Steam Cleaning (per Bin or 3 carts) | $146.69 |