
2023 Multi-Family is defined as 5+ Living Units
Complexes with 5+ Living Units can subscribe to bin service for garbage.
Complexes with 4 Living Units or less can subscribe to garbage cart service. For cart rates click here.
Recycling is now mandatory in Alameda County. Visit RecyclingRulesAC.org for details.
ACI offers bin and/or cart service to multi-family residential complexes. Buildings with nine or more living units qualify for free on-premise cart service.
Click here for a temporary debris box.
Click here for a PDF of San Leandro 2022-2023 rates.
Rates valid July 1, 2022 through June 30, 2023.
For FEL box dimensions, please click here.
San Leandro Multi-Family Waste Collection
Weekly Collection Frequency – Monthly Rate
Container Size (cubic yards) | Extra | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|---|
1 | $46.86 | $133.90 | $270.93 | $404.80 | $538.69 | $653.88 | $809.61 |
1.5 | $70.85 | $202.38 | $404.80 | $607.22 | $809.61 | $1,011.97 | $1,214.39 |
2 | $94.83 | $270.93 | $538.69 | $809.61 | $1,080.52 | $1,348.30 | $1,619.20 |
3 | $141.69 | $404.80 | $809.61 | $1,214.41 | $1,619.20 | $2,024.01 | $2,428.84 |
4 | $188.54 | $538.69 | $1,080.52 | $1,619.20 | $2,157.91 | $2,699.74 | $3,238.42 |
5 | $236.50 | $675.74 | $1,348.30 | $2,024.01 | $2,698.16 | $3,372.29 | $4,048.04 |
6 | $283.35 | $809.61 | $1,619.20 | $2,428.84 | $3,238.42 | $4,048.04 | $4,857.64 |
7 | $330.22 | $943.51 | $1,890.13 | $2,823.38 | $3,777.11 | $4,723.74 | $5,667.25 |
8 | $378.17 | $1,080.51 | $2,161.03 | $3,238.39 | $4,318.90 | $5,399.42 | $5,867.89 |
Multi-Family Recyclables Collection is $11.46 per dwelling unit per month. There is no charge for basic Organics service. 96-gallon carts are generally used for Recyclables & Organics collection. Larger bins are also available for Recyclables.
Push/pull charges may apply. Please contact us for a complete list of available services and rates.
Bin Push/Pull Charges: 1 to 8 Cubic Yards
Distance in Linear Feet | Monthly Charge |
---|---|
1 to 20 | No Charge |
21 to 40 | $38.09 |
41 to 60 | $57.11 |
61 to 80 | $76.17 |
81 to 100 | $95.20 |
101 to 120 | $114.21 |
121 to 140 | $133.26 |
141 to 160 | $152.30 |
161 to 180 | $171.36 |
181 to 200 | $190.38 |
201 to 220 | $218.48 |
221 to 240 | $236.62 |
241 to 260 | $254.77 |
261 to 280 | $266.54 |
281 to 300 | $285.59 |