What belongs in each container?
Commonly disposed of items are included in the searchable list below. The color-coding indicates proper sorting. Contact us for information regarding any unlisted item. Proper sorting makes a difference. Avoid contamination by sorting your recyclables properly. Click here for a list of common items that contaminate the recyclables stream.
Items in gray (this table) belong in garbage container
6-pack rings (please cut) | laminated items | Q-tips (with plastic wand) |
ash, fireplace & BBQ (damp, cold and contained) | light bulbs (no fluorescent) | records/tapes & CDs |
binders (plastic) | metal cable wire | report covers (plastic) |
bubble wrap | metallic wrapping paper | rubber bands |
candles | mirrors | rubber stamps |
carbon paper | nails | rubber/neoprene |
cds | nylon | rugs/mats |
cello wrap around flower bouquets | packing peanuts (to take to shipping stores) | sponges |
ceramics (including tile) | paper clips | straws/stir sticks (plastic) |
chewing gum | paper used for cleaning (soiled) | stuffed animals/toys (unwanted or can't be donated) |
cosmetics containers with residue | pencils with erasers | Styrofoam |
cotton balls (soiled) | pens (ink) | tape: duct/masking/scotch |
computer diskettes | pet feces | tempered glass (corning ware, pyrex) |
deodorant casing | plants (plastic) | textiles |
diapers | plastic bags (can also be taken back to grocery stores) | toothpaste tubes |
feminine products | plastics (unmarked or not marked with a 1-7) | transparencies/microfilm/negatives (acetate) |
foam (all types) | plastic film | utensils (plastic) |
glass cups & glasses | plastic wrap | vacuum bags |
hangers (dry cleaners will take back hangers) | polystryrene | window glass |
hose (garden or rubber | Q-tips (with paper wooden wand) | wood (treated) |
ice cream wrappers (plastic) |
Items in blue (this table) belong in recycle container
aerosol cans (empty) | drink boxes (juice) | paper towel & toilet paper tubes |
aluminum cans | egg cartons (paper) | phone books |
aluminum foil | envelopes with metal clasps | plastics labeled 1-7 |
aluminum pans | frozen food boxes | pots & pans |
aseptic containers | fruit baskets (plastic, and if labeled 1-7) | salad dressing bottles |
bleach bottles (empty) | glass bottles & jars only | scrap metal |
boxes (shipping) | grocery bags (paper) | shampoo bottles |
cans, food (bi-metal/tin) | hardbound books | shoe boxes |
carbonless paper | ice cream cartons (rinsed) | soft drink bottles |
cardboard (flatten/cut large or multiple boxes) | junk mail | soup boxes |
catalogs | magazines | soy milk boxes |
cereal boxes | milk cartons (paper, rinsed) | tub-type containers such as those used for yogurt, cottage cheese, and margarine if labeled 1-7 |
computer paper | newspapers (including inserts) | water jugs |
cookie sheets | paint cans (empty latex) | |
detergent bottles | paper (adhesive/post-its) | |
juice bottles | paper packaging with remnant tape |
Items in green (this table) belong in organics container
bones | fruit & vegetable peels, pits, & rinds | shrubs |
bread | grains | tea bags/tea bag with staples |
cactus | grass cuttings | tree twigs and branches up to 6" in diameter |
cereal | houseplants | trees (holiday, unflocked) |
cheese | ice cream sticks (wooden) | vegetables |
chopsticks (wooden) | leaves | waxed cardboard |
coffee cups (paper only - not plastic lined) | meat | waxed paper (food-soiled) |
coffee grounds | newspaper (food-soiled) | waxed paper containers/cups |
coffee filters (paper) | paper take-out cartons without metal handles | weeds |
dairy products | pasta | wine corks |
eggs & egg shells | pizza boxes (leftover pizza) | wood (uncoated, untreated) |
facial tissue | prunings | yard waste |
flowers | rice & other grains | |
food soiled paper (paper plates, towels, napkins) | sawdust |