
2023 Commercial Rates for Bin & Cart Service
Click here for a PDF of San Leandro 2022-2023 rates.
Rates valid from July 1, 2022 through June 30, 2023
Recyclables & Organics Collection Program
For commercial customers subscribing to regular garbage service, there is no charge for weekly service of one 96-gallon recyclables cart and one 96-gallon organics cart. Click here to find out more about our Recyclables and Organics program.
For FEL box dimensions, please click here.
San Leandro Commercial Garbage Collection
Monthly Commercial Garbage Cart Service: Weekly Collection Frequency
Garbage Cart Size | Extra | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week |
---|---|---|---|---|---|---|
32 | $8.51 | $25.22 | $50.98 | $76.19 | $101.48 | $126.86 |
64 | $16.98 | $50.41 | $102.02 | $152.42 | $202.97 | $246.24 |
96 | $24.95 | $74.05 | $149.81 | $223.86 | $297.92 | $361.64 |
San Leandro Commercial Garbage Collection
Monthly Commercial Garbage Bin Service: Weekly Collection Frequency
Garbage Bin Size (Cubic Yards) | Extra | 1 Pick Up per Week | 2 Pick Up per Week | 3 Pick Up per Week | 4 Pick Up per Week | 5 Pick Up per Week | 6 Pick Up per Week |
---|---|---|---|---|---|---|---|
1 | $53.09 | $157.55 | $318.81 | $476.34 | $633.91 | $769.47 | $952.68 |
1.5 | $80.22 | $238.17 | $476.34 | $714.53 | $952.68 | $1,190.85 | $1,429.02 |
2 | $107.39 | $318.81 | $633.91 | $952.68 | $1,271.46 | $1,586.57 | $1,905.36 |
3 | $160.46 | $476.34 | $952.68 | $1,429.02 | $1,905.36 | $2,381.71 | $2,858.03 |
4 | $213.52 | $633.91 | $1,271.46 | $1,905.36 | $2,539.24 | $3,176.82 | $3,810.73 |
5 | $267.84 | $795.12 | $1,586.57 | $2,381.69 | $3,176.82 | $3,968.29 | $4,763.45 |
6 | $320.90 | $952.68 | $1,905.36 | $2,858.03 | $3,810.73 | $4,763.45 | $5,716.11 |
7 | $374.00 | $1,110.22 | $2,224.13 | $3,333.75 | $4,444.65 | $5,558.53 | $6,668.80 |
8 | $428.28 | $1,271.46 | $2,539.24 | $3,810.73 | $5,082.24 | $6,350.02 | $7,621.50 |
Push/pull charges may apply. Please contact us for a complete list of available services and rates.
Bin Push/Pull Charges: 1 to 8 Cubic Yards
Distance in Linear Feet | Monthly Charge |
---|---|
1 to 20 | No Charge |
21 to 40 | $38.09 |
41 to 60 | $57.11 |
61 to 80 | $76.17 |
81 to 100 | $95.20 |
101 to 120 | $114.21 |
121 to 140 | $133.26 |
141 to 160 | $152.30 |
161 to 180 | $171.36 |
181 to 200 | $190.38 |
201 to 220 | $218.48 |
221 to 240 | $236.62 |
241 to 260 | $254.77 |
261 to 280 | $266.54 |
281 to 300 | $285.59 |